12-15lbs. Boneless Prime Rib #1 - 20034 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tyler Sweeney | 26 | Edward Hamborsky | 51 | Lisa Lere |
2 | Tracy Bopst | 27 | Ray Weaverling | 52 | Cheri Emerick |
3 | Bunnie Fox | 28 | Edward Hamborsky | 53 | Cheri Emerick |
4 | Justin McBee | 29 | Bunnie Fox | 54 | Cheri Emerick |
5 | elroy shroyer | 30 | Lisa Lere | 55 | Cheri Emerick |
6 | Russell Karns | 31 | Suzanne Campbell | 56 | Andrew Ola |
7 | melissa a wilson | 32 | Candice Riggleman | 57 | Tom Sral |
8 | Edward Hamborsky | 33 | Russell Karns | 58 | Michele Plummer |
9 | Tara Rosskamp | 34 | Lisa Lere | 59 | Joe Shober |
10 | Cheri Emerick | 35 | Tyler Sweeney | 60 | Russell Karns |
11 | Justin McBee | 36 | Russell Karns | 61 | Edward Hamborsky |
12 | Carla Appel | 37 | elroy shroyer | 62 | Carla Appel |
13 | Cheri Emerick | 38 | Cheri Emerick | 63 | MICHELE CESSNA |
14 | Linda Dietz | 39 | Ray Weaverling | 64 | Lisa Lere |
15 | Joe Shober | 40 | Bunnie Fox | 65 | Tara Rosskamp |
16 | Michele Plummer | 41 | Jerry Evans | 66 | Mark Kenney |
17 | Michele Plummer | 42 | Andrew Ola | 67 | Cheri Emerick |
18 | Jerry Evans | 43 | Cheri Emerick | 68 | Tara Rosskamp |
19 | Justin McBee | 44 | Tracy Bopst | 69 | Ray Weaverling |
20 | Tara Rosskamp | 45 | melissa a wilson | 70 | Tyler Sweeney |
21 | Russell Karns | 46 | Jerry Evans | 71 | Carla Appel |
22 | Preston Bryant | 47 | Lisa Lere | 72 | Edward Hamborsky |
23 | Candice Riggleman | 48 | Bunnie Fox | 73 | Cheri Emerick |
24 | Carla Appel | 49 | Carla Appel | 74 | Tyler Sweeney |
25 | Tara Rosskamp | 50 | Kimberly A McKenzie | 75 | William Summers |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |