Ninja Professional Plus 9-Cup Food Processor Special Edition - 20049 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Lere | 26 | Lisa Lere | 51 | Lisa Lere |
2 | Lisa Lere | 27 | Lisa Lere | 52 | William Caton |
3 | Lisa Lere | 28 | Kimberlee Gorgol | 53 | Barbara Buskirk |
4 | Amy Elliott | 29 | Lisa Lere | 54 | Lisa Lere |
5 | Barbara Buskirk | 30 | Michelle Imler | 55 | Stephanie Wiant |
6 | William Caton | 31 | Lisa Lere | 56 | Barbara Buskirk |
7 | Lisa Lere | 32 | Lisa Lere | 57 | Lisa Lere |
8 | Lisa Lere | 33 | Lisa Lere | 58 | Barbara Buskirk |
9 | Barbara Buskirk | 34 | Lisa Lere | 59 | William Caton |
10 | Lisa Lere | 35 | Barbara Buskirk | 60 | Amy Elliott |
11 | Lisa Lere | 36 | Lisa Lere | 61 | Lisa Lere |
12 | Barbara Buskirk | 37 | Lisa Lere | 62 | Barbara Buskirk |
13 | William Caton | 38 | Barbara Buskirk | 63 | William Caton |
14 | Kimberlee Gorgol | 39 | Kerns Loretta | 64 | Kerns Loretta |
15 | Amy Elliott | 40 | Lisa Lere | 65 | Kerns Loretta |
16 | Lisa Lere | 41 | Barbara Buskirk | 66 | Barbara Buskirk |
17 | Lisa Lere | 42 | William Caton | 67 | Barbara Buskirk |
18 | Lisa Lere | 43 | William Caton | 68 | William Caton |
19 | Barbara Buskirk | 44 | Lisa Lere | 69 | Lisa Lere |
20 | Lisa Lere | 45 | Lisa Lere | 70 | Amy Elliott |
21 | Kimberlee Gorgol | 46 | Barbara Buskirk | 71 | Lisa Lere |
22 | William Caton | 47 | Lisa Lere | 72 | William Caton |
23 | Lisa Lere | 48 | Amy Elliott | 73 | Kerns Loretta |
24 | Barbara Buskirk | 49 | Kerns Loretta | 74 | Amy Elliott |
25 | Lisa Lere | 50 | Barbara Buskirk | 75 | Barbara Buskirk |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |