24 IN. 2-SPEED TILTING DIRECT DRIVE DRUM FAN - 20055 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Lere | 26 | Brenda Flanagan | 51 | Lisa Lere |
2 | Lisa Lere | 27 | Lisa Lere | 52 | Lisa Lere |
3 | Brian Newman | 28 | Lisa Lere | 53 | Jody Bowser |
4 | Lisa Lere | 29 | Lisa Lere | 54 | Lisa Lere |
5 | Brenda Bloss | 30 | Lisa Lere | 55 | Betty Reall |
6 | Lisa Lere | 31 | Lisa Lere | 56 | Kermit Humbertson |
7 | Lisa Lere | 32 | Lori Maurer | 57 | Lisa Lere |
8 | Lisa Lere | 33 | Nick Durst | 58 | Lisa Lere |
9 | Andrew Ola | 34 | Lisa Lere | 59 | Mary Printy |
10 | Lisa Lere | 35 | Lisa Lere | 60 | Lisa Lere |
11 | Lisa Lere | 36 | Betty Reall | 61 | Lisa Lere |
12 | Lisa Lere | 37 | Lisa Lere | 62 | Lisa Lere |
13 | Jhorden Lashley | 38 | Lisa Lere | 63 | Terrie Wright |
14 | Lisa Lere | 39 | Lisa Lere | 64 | Lisa Lere |
15 | Lisa Lere | 40 | Lisa Lere | 65 | Howard Johnson |
16 | Lisa Lere | 41 | Candice Riggleman | 66 | Lisa Lere |
17 | Lisa Lere | 42 | Kermit Humbertson | 67 | Jhorden Lashley |
18 | ROBIN SHOOK | 43 | Lori Maurer | 68 | Brenda Bloss |
19 | Lisa Lere | 44 | Brenda Flanagan | 69 | Betty Reall |
20 | Betty Reall | 45 | Lisa Lere | 70 | Lisa Lere |
21 | Janine Beachy | 46 | Lisa Lere | 71 | Lisa Lere |
22 | Lisa Lere | 47 | Cindy Mazanowski | 72 | Nick Durst |
23 | Lisa Lere | 48 | Lisa Lere | 73 | Nick Durst |
24 | Lisa Lere | 49 | Howard Johnson | 74 | Lisa Lere |
25 | Lori Smith | 50 | Lisa Lere | 75 | Lisa Lere |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |