(48) Peanut Butter Meltaway 1.5 oz. Chocolate Bars #1 - 20062 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lisa Lere | 26 | Lisa Lere | 51 | Cathy wilson Wilson |
2 | Kerns Loretta | 27 | Bunnie Fox | 52 | Lisa Lere |
3 | Crystal Ferrell | 28 | Michelle Imler | 53 | Crystal Ferrell |
4 | Crystal Ferrell | 29 | Crystal Ferrell | 54 | Amy Frenzel |
5 | Amy Frenzel | 30 | Lisa Lere | 55 | Crystal Ferrell |
6 | Lisa Lere | 31 | Lisa Lere | 56 | Kerns Loretta |
7 | Lisa Lere | 32 | Bunnie Fox | 57 | Lisa Lere |
8 | Crystal Ferrell | 33 | Tammy Beckman | 58 | Crystal Ferrell |
9 | Lisa Lere | 34 | Cindy Mazanowski | 59 | Crystal Ferrell |
10 | Lisa Lere | 35 | Lisa Lere | 60 | Lisa Lere |
11 | Crystal Ferrell | 36 | Tammy Beckman | 61 | Crystal Ferrell |
12 | Lisa Lere | 37 | Lisa Lere | 62 | Tammy Beckman |
13 | Lisa Lere | 38 | Lisa Lere | 63 | Kerns Loretta |
14 | Tammy Beckman | 39 | Amy Frenzel | 64 | Lisa Lere |
15 | Crystal Ferrell | 40 | Crystal Ferrell | 65 | Crystal Ferrell |
16 | Kerns Loretta | 41 | Tammy Beckman | 66 | Crystal Ferrell |
17 | Lisa Lere | 42 | Bunnie Fox | 67 | Lisa Lere |
18 | Tammy Beckman | 43 | Lisa Lere | 68 | Crystal Ferrell |
19 | Bunnie Fox | 44 | Lisa Lere | 69 | Lisa Lere |
20 | Crystal Ferrell | 45 | Lisa Lere | 70 | Lisa Lere |
21 | Bunnie Fox | 46 | Lisa Lere | 71 | Amy Frenzel |
22 | Crystal Ferrell | 47 | Lisa Lere | 72 | Tammy Beckman |
23 | Tammy Beckman | 48 | Sonja Butler | 73 | Lisa Lere |
24 | Lisa Lere | 49 | Sonja Butler | 74 | Amy Frenzel |
25 | Lisa Lere | 50 | Tammy Beckman | 75 | Stacy Miller |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |