Lamborghini 12 V Powered Ride on Cars, Remote Control, Battery Powered, Green - 20066 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Nicole Groves | 26 | MELISSA WILSON | 51 | MELISSA WILSON |
2 | MELISSA WILSON | 27 | Joyia Thomas | 52 | MELISSA WILSON |
3 | Brenda Reese | 28 | Alexis Racco | 53 | /Chantay Summers |
4 | MELISSA WILSON | 29 | Lisa Lere | 54 | MELISSA WILSON |
5 | Cathy Brick | 30 | Lisa Lere | 55 | Pamela Foor |
6 | Lisa Lere | 31 | Lisa Lere | 56 | Catherine Dietz |
7 | Ruth Kelley | 32 | Lisa Lere | 57 | Lisa Lere |
8 | Cathy Brick | 33 | Brenda Reese | 58 | Lisa Lere |
9 | Lori Smith | 34 | Chris Connor | 59 | MELISSA WILSON |
10 | Chris Connor | 35 | MELISSA WILSON | 60 | Lisa Lere |
11 | Lori Smith | 36 | Alexis Racco | 61 | Candace Markle |
12 | Sonja Butler | 37 | Paula Dawson | 62 | MELISSA WILSON |
13 | Lisa Lere | 38 | Courtney Becker | 63 | Cathy Brick |
14 | Lisa Lere | 39 | Erin Griffith | 64 | MELISSA WILSON |
15 | Pamela Foor | 40 | Lisa Lere | 65 | Leona McTaggart |
16 | Lisa Lere | 41 | MELISSA WILSON | 66 | Lisa Lere |
17 | Tammy Harold | 42 | MELISSA WILSON | 67 | Cathy shoemaker |
18 | Alexis Racco | 43 | Lisa Lere | 68 | Lisa Lere |
19 | Lisa Lere | 44 | Catherine Dietz | 69 | Shirley Shaffer |
20 | Chris Connor | 45 | Pamela Foor | 70 | MELISSA WILSON |
21 | Lisa Lere | 46 | Paula Dawson | 71 | Alexis Racco |
22 | MELISSA WILSON | 47 | Lisa Lere | 72 | Alexis Racco |
23 | Chris Connor | 48 | MELISSA WILSON | 73 | Kimberly Logsdon |
24 | MELISSA WILSON | 49 | Lisa Lere | 74 | Pamela Foor |
25 | Lisa Lere | 50 | Chris Connor | 75 | Alexis Racco |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |