Lodge 5.5 Quart Enameled Cast Iron Dutch Oven, Red - 20069 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Michelle Imler | 26 | Mona Clise | 51 | Marsha Sumner |
2 | Candice Riggleman | 27 | Sara Connor | 52 | Sara Connor |
3 | melissa a wilson | 28 | Terri Broadwater | 53 | Janine Beachy |
4 | Bunnie Fox | 29 | Ray Weaverling | 54 | Sara Connor |
5 | Mona Clise | 30 | Sara Connor | 55 | Ray Weaverling |
6 | Calvin E Jones | 31 | Calvin E Jones | 56 | Sara Connor |
7 | Becky Rose | 32 | Mona Clise | 57 | Mona Clise |
8 | Vicki Garton | 33 | Sara Connor | 58 | Calvin E Jones |
9 | Cathy wilson Wilson | 34 | Sara Connor | 59 | Mona Clise |
10 | Sara Connor | 35 | Vicki Garton | 60 | Terri Broadwater |
11 | Janine Beachy | 36 | Marsha Sumner | 61 | Terri Broadwater |
12 | Mona Clise | 37 | Mona Clise | 62 | Sheila Hoover |
13 | Mona Clise | 38 | Ray Weaverling | 63 | Mona Clise |
14 | Sara Connor | 39 | Connie Hutson | 64 | Diane Deist |
15 | Maggie Smith | 40 | Terri Broadwater | 65 | Mona Clise |
16 | Bunnie Fox | 41 | Sheila Hoover | 66 | Terri Broadwater |
17 | Sara Connor | 42 | Ray Weaverling | 67 | Andrew Ola |
18 | Calvin E Jones | 43 | Sarah Unkefer | 68 | Sara Connor |
19 | Calvin E Jones | 44 | Mona Clise | 69 | Sara Connor |
20 | Mona Clise | 45 | Sara Connor | 70 | Sara Connor |
21 | Mona Clise | 46 | Vicki Garton | 71 | Cathy Braithwaite |
22 | Terri Broadwater | 47 | Cathy wilson Wilson | 72 | Cathy Braithwaite |
23 | Bunnie Fox | 48 | Sara Connor | 73 | Sara Connor |
24 | Sara Connor | 49 | SUE CAVEY | 74 | Maggie Smith |
25 | Sara Connor | 50 | Sandy McKenzie | 75 | Rick Broadwater |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |