Blackstone Original 4-Burner 36" Propane Griddle with Hood and Omnivore Griddle Plate - 20075 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | David Hornig | 21 | Todd Deatelhauser | 41 | Lori Smith |
2 | Christine DeShong | 22 | Stacy Clites | 42 | LaVerne Waybright |
3 | Stephanie Donaldson | 23 | JUNE CUSACK | 43 | Christine DeShong |
4 | Tracy Bopst | 24 | David Hornig | 44 | LaVerne Waybright |
5 | David Hornig | 25 | LaVerne Waybright | 45 | Eston Presnell |
6 | Allen Gerard | 26 | Joe Tukovits | 46 | Carol Jackson |
7 | Marty Hitchins | 27 | David Hornig | 47 | Joe Tukovits |
8 | Kelly Kendall | 28 | David Hornig | 48 | David Hornig |
9 | Christine DeShong | 29 | Jacqueline Dilley | 49 | David Hornig |
10 | MICHELE CESSNA | 30 | Marty Hitchins | 50 | Kelly Kendall |
11 | Paula DeLawder | 31 | JUNE CUSACK | 51 | David Hornig |
12 | Allen Gerard | 32 | Allen Gerard | 52 | Nick Durst |
13 | Tammy Sturtz | 33 | Tammy Sturtz | 53 | Denora Diehl |
14 | David Hornig | 34 | Cathy Martin | 54 | David Hornig |
15 | Lori Smith | 35 | Kelly Kendall | 55 | Nick Durst |
16 | Ernie Kaylor | 36 | David Hornig | 56 | Nick Durst |
17 | David Hornig | 37 | David Hornig | 57 | Nick Durst |
18 | Chaz Muse | 38 | Connie LePrevost Ryan Ranker | 58 | LaVerne Waybright |
19 | Michael Fleegle | 39 | Kelly Kendall | 59 | David Hornig |
20 | David Hornig | 40 | Stacy Clites | 60 | Nick Durst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |