YETI Tundra Haul Portable Wheeled Cooler (Special Edition: Reef Blue) - 20777 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MICHELE CESSNA | 21 | Tanya Wilson | 41 | Kimberly A McKenzie |
2 | SELENEA GIBSON | 22 | Candace Markle | 42 | Russell Karns |
3 | Cindy Stevens | 23 | Tanya Wilson | 43 | SELENEA GIBSON |
4 | Tanya Wilson | 24 | Dylan Foy | 44 | Chelsie Leatherman |
5 | Candace Markle | 25 | Paula Perrin | 45 | Allen Stevens |
6 | Allen Stevens | 26 | Tammy Ferrell | 46 | Tanya Wilson |
7 | Tanya Wilson | 27 | Teresa A Rush | 47 | Joanne Bevan |
8 | Josh Bittner | 28 | June Cusack | 48 | Tracy Bopst |
9 | Savannah Lee | 29 | Peightyn Emerick | 49 | David Christner |
10 | Ruth Kelley | 30 | SELENEA GIBSON | 50 | Traci Stevens |
11 | Mark Wilson | 31 | Stacy Galloway | 51 | Kimberly A McKenzie |
12 | Candace Markle | 32 | Candace Markle | 52 | Mark Wilson |
13 | June Cusack | 33 | Lory OMara | 53 | Andrew Ola |
14 | Nicole Groves | 34 | Allen Stevens | 54 | Josh Bittner |
15 | Kimberly A McKenzie | 35 | Tammy Sturtz | 55 | Tammy Ferrell |
16 | Mark Wilson | 36 | Mariah Pensyl | 56 | Tanya Wilson |
17 | SELENEA GIBSON | 37 | Candace Markle | 57 | Andrew Ola |
18 | John porter | 38 | Russell Karns | 58 | Teresa Rush |
19 | Mark Wilson | 39 | Eric Seifarth | 59 | Savannah Lee |
20 | Theresa Paolucci | 40 | Amy Elliott | 60 | Leslie Nightingale |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |