CANIK TP9SF SPECIAL FORCES 9MM - 20786 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Brian Hartman | 21 | Stephanie Wiant | 41 | Thomas Pyle |
2 | Roger Gordon | 22 | Brian Hartman | 42 | Johnny Watson |
3 | Chantay Summers | 23 | Allen Gerard | 43 | Todd Kifer |
4 | Todd Kifer | 24 | Cathy shoemaker | 44 | Roger Gordon |
5 | Joe Shober | 25 | Tom Bevan | 45 | Mark Niblett |
6 | Brian Hartman | 26 | Allen Gerard | 46 | Nick Durst |
7 | Stephanie Wiant | 27 | Brian Hartman | 47 | Mark Deatelhauser |
8 | Lory OMara | 28 | Michael Spooler | 48 | Mark Deatelhauser |
9 | Sherry kline | 29 | Shirley Shaffer | 49 | Brady Hite |
10 | Joe Shober | 30 | Cody Kamp | 50 | Stephanie Wiant |
11 | Todd Kifer | 31 | Benjamin Michael DeVore | 51 | James Chronaker |
12 | Nick Durst | 32 | Brady Hite | 52 | Stephanie Wiant |
13 | Todd Kifer | 33 | Eric Shaw | 53 | Audrey Slates |
14 | justin tippen | 34 | Bryce Pensyl | 54 | Brady Hite |
15 | Joe Shober | 35 | Mark Deatelhauser | 55 | Michael Hartman |
16 | Lory OMara | 36 | Jim Hoyman | 56 | Joe Shober |
17 | Brent Hartberger | 37 | Tom Bevan | 57 | Mark Niblett |
18 | Brady Hite | 38 | Stephanie Wiant | 58 | Brian Hartman |
19 | Todd Kifer | 39 | Brian Hartman | 59 | Kerns Loretta |
20 | Stephanie Wiant | 40 | Michael Garrety | 60 | Clair Slates |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |