WALTHER ARMS P22Q MILITARY 22 LR - 20787 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tyler DeVore | 26 | Eric Shaw |
2 | Todd Kifer | 27 | Allen Gerard |
3 | Michael Hartman | 28 | Bryce Pensyl |
4 | Melvin Lewis | 29 | Zachary Plummer |
5 | Brian Hartman | 30 | Melvin Lewis |
6 | Brian Hartman | 31 | Melvin Lewis |
7 | Richard Penrod | 32 | Richard Penrod |
8 | Allen Gerard | 33 | Brian Hartman |
9 | Stacy Clites | 34 | Cathy shoemaker |
10 | kimberly hardinger | 35 | Brian Hartman |
11 | Allen Gerard | 36 | Tyler DeVore |
12 | Todd Kifer | 37 | Todd Kifer |
13 | Allen Gerard | 38 | Mark Niblett |
14 | Jim Hoyman | 39 | James Chronaker |
15 | Chantay Summers | 40 | kimberly hardinger |
16 | Eric Shaw | 41 | Allen Gerard |
17 | Todd Kifer | 42 | Eric Shaw |
18 | Zachary Plummer | 43 | Zachary Plummer |
19 | Melvin Lewis | 44 | Eric Shaw |
20 | Benjamin Michael DeVore | 45 | Richard Penrod |
21 | Chrystle McKenzie | 46 | Tyler DeVore |
22 | Brian Hartman | 47 | kimberly hardinger |
23 | Todd Kifer | 48 | justin tippen |
24 | Stacy Hitchins | 49 | Mark Niblett |
25 | Brian Hartman | 50 | Allen Gerard |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |