GLOCK G43 9MM - 20788 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Amy Elliott | 21 | Rhonda Sites | 41 | Marcy Veach |
2 | Shelli Gordon | 22 | REBECCA Matthews | 42 | Leo Morocco |
3 | James Chronaker | 23 | Cynthia Emerick | 43 | JIM HOYMAN |
4 | Melissa Dent | 24 | Paula Perrin | 44 | Kelly Knotts |
5 | Roger Gordon | 25 | Doris Shroyer | 45 | James Cook |
6 | Cathy shoemaker | 26 | PATRICIA Shoemaker | 46 | SIS TROUTMAN |
7 | Melissa Dent | 27 | Sherry kline | 47 | justin tippen |
8 | Dee Stallings | 28 | Lori Chambers | 48 | Melissa Dent |
9 | Theresa Paolucci | 29 | Bonnie Penrod | 49 | Anna Mccoy |
10 | Mark Niblett | 30 | Theresa Paolucci | 50 | Stacy Hitchins |
11 | Melissa Dent | 31 | Lori Maurer | 51 | Lori Chambers |
12 | Theresa Paolucci | 32 | Erin Griffith | 52 | Michael Hartman |
13 | SUE CAVEY | 33 | Catherine Dietz | 53 | Rebecca Murray |
14 | Rhonda Sites | 34 | Paula Perrin | 54 | Jim Hoyman |
15 | Paula Perrin | 35 | Benjamin Michael DeVore | 55 | Melissa Dent |
16 | Carol Jackson | 36 | Ellen Freeman | 56 | Stacy Hitchins |
17 | Melissa Dent | 37 | John Harshberger | 57 | Cathy shoemaker |
18 | Lori Maurer | 38 | Lori Maurer | 58 | George Ivers |
19 | Melissa Dent | 39 | Chantay Summers | 59 | JEFF PRINTY |
20 | Casey Green | 40 | Amy Elliott | 60 | Cathy Martin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |