40 - Qtr. # Hamburgers #2 - 20092 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Annette Lindner | 26 | Kimberly A McKenzie | 51 | Roger Gordon |
2 | Tom Sral | 27 | Sabrina Martin | 52 | Lisa Lere |
3 | RANDY W manning | 28 | Tammy Beckman | 53 | Tammy Beckman |
4 | Tammy Beckman | 29 | Tammy Beckman | 54 | Lesa Coughenour |
5 | Tammy Beckman | 30 | Sabrina Martin | 55 | Sabrina Martin |
6 | Lisa Lere | 31 | Sherry Diehl | 56 | Joseph Sral |
7 | Lisa Lere | 32 | Brenda Shroyer | 57 | Sherry Diehl |
8 | Roger Gordon | 33 | Lisa Lere | 58 | Lisa Lere |
9 | Lesa Coughenour | 34 | Sherry Diehl | 59 | Kimberly A McKenzie |
10 | Tammy Beckman | 35 | Lisa Lere | 60 | Sherry Diehl |
11 | Joseph Sral | 36 | Roger Gordon | 61 | Sabrina Martin |
12 | Sherry Diehl | 37 | RANDY W manning | 62 | John Harshberger |
13 | Tom Sral | 38 | Tammy Beckman | 63 | Lisa Lere |
14 | Lisa Lere | 39 | Roger Gordon | 64 | Lisa Lere |
15 | Brenda Shroyer | 40 | Paula DeLawder | 65 | Lisa Lere |
16 | Tammy Beckman | 41 | RANDY W manning | 66 | Lesa Coughenour |
17 | Sherry Diehl | 42 | Brenda Shroyer | 67 | Sherry Diehl |
18 | Tammy Beckman | 43 | RANDY W manning | 68 | RANDY W manning |
19 | Roger Gordon | 44 | Lisa Lere | 69 | Troxell Warnick |
20 | Lisa Lere | 45 | Ernie Kaylor | 70 | Sherry Diehl |
21 | Lisa Lere | 46 | Tammy Beckman | 71 | Sherry Diehl |
22 | Sabrina Martin | 47 | Sherry Diehl | 72 | Lisa Lere |
23 | Kim Llewellyn | 48 | Sherry Diehl | 73 | Matt Dawson |
24 | Sherry Diehl | 49 | Cindy Stevens | 74 | Geri Fox |
25 | Lisa Lere | 50 | Terri Broadwater | 75 | Melanie M Morris |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |