SIG SAUER P365 380 ACP - 20094 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Robert Allen | 26 | Tammy Ferrell | 51 | Russell Powell |
2 | Robert Allen | 27 | Tyler DeVore | 52 | Leo Morocco |
3 | Bonnie Penrod | 28 | Mark Deatelhauser | 53 | JIM HOYMAN |
4 | Robert Allen | 29 | Nick Durst | 54 | Melvin Lewis |
5 | Brian Hartman | 30 | Mona Clise | 55 | Robert Allen |
6 | Brian Hartman | 31 | Lori Maurer | 56 | Theresa Paolucci |
7 | Kimberly Fields | 32 | Zachary Plummer | 57 | Brandon Cobb |
8 | Sherry Chaney | 33 | Kimberly Fields | 58 | Mona Clise |
9 | Mona Clise | 34 | Tammy Ferrell | 59 | Zachary Plummer |
10 | Anna Mccoy | 35 | Brian Hartman | 60 | Jim Hoyman |
11 | Lori Johnson | 36 | REBECCA Matthews | 61 | justin tippen |
12 | Brian Hartman | 37 | Shelli Gordon | 62 | Robert Allen |
13 | Brandon Cobb | 38 | Robert Allen | 63 | Brian Hartman |
14 | Roger Gordon | 39 | Mark Deatelhauser | 64 | Heather Bloom |
15 | Tracy Bopst | 40 | Nick Durst | 65 | Brian Hartman |
16 | Josh shoemake | 41 | Cathy shoemaker | 66 | Robert Allen |
17 | Josh Kroll | 42 | Jim Hoyman | 67 | Kimberly Fields |
18 | Lori Johnson | 43 | Josh shoemake | 68 | Sherry Chaney |
19 | Jim Hoyman | 44 | Sherry Chaney | 69 | Michelle Thompson |
20 | Rebecca Murray | 45 | Kimberly Fields | 70 | Cody Kamp |
21 | Brian Hartman | 46 | Jill Yaider | 71 | eduardo Roldan |
22 | Gregory L Thompson | 47 | Eric Shaw | 72 | Jim Hoyman |
23 | Brian Hartman | 48 | Allen Gerard | 73 | Brian Hartman |
24 | Cynthia Emerick | 49 | Zachary Plummer | 74 | Mark Deatelhauser |
25 | Benjamin Michael DeVore | 50 | Doris Shroyer | 75 | Erin Griffith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |