40 - 4oz. Breakaway Steaks (Steak Sub Meat) #2 - 20102 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Susan Shaffer | 26 | Susan Shaffer |
2 | Matt Dawson | 27 | Cathy shoemaker |
3 | Andrew Ola | 28 | Jennifer Mckenzie |
4 | Matt Dawson | 29 | Kimberly Logsdon |
5 | Cathy wilson Wilson | 30 | Joseph Sral |
6 | Jennifer Mckenzie | 31 | Andrew Ola |
7 | Andrew Ola | 32 | Kimberly A McKenzie |
8 | Kimberly A McKenzie | 33 | Roger Gordon |
9 | Janine Beachy | 34 | Andrew Ola |
10 | Cathy wilson Wilson | 35 | Bob Miller |
11 | Susan Shaffer | 36 | Andrew Ola |
12 | Cathy shoemaker | 37 | Susan Shaffer |
13 | Susan Shaffer | 38 | Janine Beachy |
14 | Jennifer Mckenzie | 39 | Jennifer Mckenzie |
15 | Kermit Humbertson | 40 | Roger Gordon |
16 | Kimberly A McKenzie | 41 | Roger Gordon |
17 | Jennifer Mckenzie | 42 | Susan Shaffer |
18 | Andrew Ola | 43 | Andrew Ola |
19 | Susan Shaffer | 44 | Susan Shaffer |
20 | Roger Gordon | 45 | Andrew Ola |
21 | Andrew Ola | 46 | Bob Miller |
22 | Cathy wilson Wilson | 47 | Jennifer Mckenzie |
23 | Susan Shaffer | 48 | Roger Gordon |
24 | Susan Shaffer | 49 | Jennifer Mckenzie |
25 | Kermit Humbertson | 50 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |