40lbs. Boneless Chicken Thighs #2 - 20103 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Diane Williams | 26 | Edward Hamborsky |
2 | Anna Merkel | 27 | Edward Hamborsky |
3 | Tyler Sweeney | 28 | Joseph Sral |
4 | Cara Upole | 29 | Janine Beachy |
5 | Michele Plummer | 30 | Tracy Bopst |
6 | Anna Merkel | 31 | Richard Rosskamp |
7 | Alan Lowery II | 32 | Tyler Sweeney |
8 | Richard Rosskamp | 33 | Tyler Sweeney |
9 | Anna Merkel | 34 | Michele Plummer |
10 | Diane Williams | 35 | Edward Hamborsky |
11 | Edward Hamborsky | 36 | Edward Hamborsky |
12 | Cathy shoemaker | 37 | Mark Niblett |
13 | Edward Hamborsky | 38 | Edward Hamborsky |
14 | Anna Merkel | 39 | Diane Williams |
15 | Diane Williams | 40 | Edward Hamborsky |
16 | Alan Lowery II | 41 | Tyler Sweeney |
17 | Tyler Sweeney | 42 | Edward Hamborsky |
18 | Tyler Sweeney | 43 | Annette Lindner |
19 | Edward Hamborsky | 44 | Richard Rosskamp |
20 | Edward Hamborsky | 45 | Tyler Sweeney |
21 | Edward Hamborsky | 46 | Alan Lowery II |
22 | Cathy shoemaker | 47 | Edward Hamborsky |
23 | Edward Hamborsky | 48 | Edward Hamborsky |
24 | Michele Plummer | 49 | Alan Lowery II |
25 | Diane Williams | 50 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |