Stanley Cup of Your Choice #1 - 20105 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Betty Reall | 26 | Kay Speir | 51 | Crystal Ferrell |
2 | Betty Reall | 27 | Tammy Sturtz | 52 | Mindy Lee |
3 | Crystal Ferrell | 28 | Justin McBee | 53 | Kay Speir |
4 | Crystal Ferrell | 29 | Mindy Lee | 54 | Crystal Ferrell |
5 | Jennifer Mckenzie | 30 | Crystal Ferrell | 55 | Crystal Ferrell |
6 | Mindy Lee | 31 | Kay Speir | 56 | Kay Speir |
7 | Crystal Ferrell | 32 | Crystal Ferrell | 57 | Kay Speir |
8 | Tammy Sturtz | 33 | Justin McBee | 58 | Rebecca Matthews |
9 | Crystal Ferrell | 34 | Justin McBee | 59 | Tammy Sturtz |
10 | Jennifer Mckenzie | 35 | Crystal Ferrell | 60 | Tammy Sturtz |
11 | Betty Reall | 36 | Crystal Ferrell | 61 | Tracy Bopst |
12 | Mindy Lee | 37 | Justin McBee | 62 | Justin McBee |
13 | MICHELE CESSNA | 38 | Crystal Ferrell | 63 | Mindy Lee |
14 | Crystal Ferrell | 39 | Tammy Sturtz | 64 | Braillie Corbin |
15 | Crystal Ferrell | 40 | Jennifer Mckenzie | 65 | Crystal Ferrell |
16 | Jennifer Mckenzie | 41 | Jennifer Mckenzie | 66 | Crystal Ferrell |
17 | Mindy Lee | 42 | Crystal Ferrell | 67 | Tammy Sturtz |
18 | Justin McBee | 43 | Betty Reall | 68 | Mindy Lee |
19 | Kay Speir | 44 | Tammy Sturtz | 69 | Justin McBee |
20 | Jennifer Mckenzie | 45 | Kay Speir | 70 | Betty Reall |
21 | Justin McBee | 46 | Kay Speir | 71 | Justin McBee |
22 | Jennifer Mckenzie | 47 | Crystal Ferrell | 72 | Tammy Sturtz |
23 | Rebecca Matthews | 48 | Kay Speir | 73 | Kay Speir |
24 | Tammy Sturtz | 49 | Crystal Ferrell | 74 | Justin McBee |
25 | Rebecca Matthews | 50 | Tammy Sturtz | 75 | Crystal Ferrell |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |