SAVAGE ARMS M301 TURKEY 410 BORE - 20110 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mark Wilson | 26 | Jason Beggs | 51 | Jason Beggs |
2 | Mark Ohler Sr | 27 | Mark Wilson | 52 | Tanya Wilson |
3 | Mark Ohler Sr | 28 | Mark Wilson | 53 | Jason Beggs |
4 | Jason Beggs | 29 | Eddie Martin | 54 | Tanya Wilson |
5 | Tammy Harold | 30 | Allen Gerard | 55 | Tanya Wilson |
6 | Tanya Wilson | 31 | Mark Ohler Sr | 56 | Jason Beggs |
7 | Jason Beggs | 32 | Allen Gerard | 57 | Matt Dawson |
8 | Matt Dawson | 33 | Jason Beggs | 58 | Mark Wilson |
9 | Jason Beggs | 34 | Eddie Martin | 59 | Andy Cessna |
10 | Janine Beachy | 35 | Mark Wilson | 60 | Janine Beachy |
11 | Stephanie Wiant | 36 | Mark Wilson | 61 | Diane Deist |
12 | Jason Beggs | 37 | Andy Cessna | 62 | Tanya Wilson |
13 | Jason Beggs | 38 | Matt Dawson | 63 | Chantay Summers |
14 | Tanya Wilson | 39 | Mark Wilson | 64 | Chantay Summers |
15 | Tanya Wilson | 40 | Eddie Martin | 65 | Benjamin Michael DeVore |
16 | Mark Wilson | 41 | Andy Cessna | 66 | Allen Gerard |
17 | Mark Wilson | 42 | Matt Dawson | 67 | Destiny Creegan |
18 | Janine Beachy | 43 | Matt Dawson | 68 | Andy Cessna |
19 | Andy Cessna | 44 | Mark Ohler Sr | 69 | Jason Beggs |
20 | Cathy shoemaker | 45 | Jason Beggs | 70 | Tanya Wilson |
21 | Stephanie Wiant | 46 | Destiny Creegan | 71 | Russell Powell |
22 | Mark Wilson | 47 | Destiny Creegan | 72 | Mark Wilson |
23 | Cody Kamp | 48 | Katrina Piche | 73 | Jason Beggs |
24 | Mark Wilson | 49 | Eddie Martin | 74 | Tanya Wilson |
25 | Mark Ohler Sr | 50 | Jeani See | 75 | Diane Deist |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |