10lbs. Kunzler Bacon #1 - 20107 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Michelle Ours | 26 | Lois Weaverling | 51 | Shawnee Spitzer |
2 | Sabrina Martin | 27 | Anna Mccoy | 52 | Leland Cummins |
3 | Rob ABELL | 28 | Sonja Butler | 53 | Sherry kline |
4 | Rob ABELL | 29 | Sherry kline | 54 | Lois Weaverling |
5 | Cathi Loibel | 30 | Jim Hoyman | 55 | Shawnee Spitzer |
6 | Sonja Butler | 31 | Leland Cummins | 56 | Rob ABELL |
7 | Peightyn Emerick | 32 | Kermit Humbertson | 57 | Sonja Butler |
8 | Sherry Diehl | 33 | Braillie Corbin | 58 | Lois Weaverling |
9 | Sherry kline | 34 | Rob ABELL | 59 | Anna Mccoy |
10 | elroy shroyer | 35 | Gilda Powers | 60 | Kermit Humbertson |
11 | Sherry kline | 36 | Michelle Ours | 61 | Leland Cummins |
12 | Amy Elliott | 37 | Sherry Diehl | 62 | elroy shroyer |
13 | Ray Weaverling | 38 | Denora Diehl | 63 | Kermit Humbertson |
14 | Denora Diehl | 39 | Shawnee Spitzer | 64 | Michelle Ours |
15 | Sarah Wrzesinski | 40 | Sarah Ryan | 65 | Rob ABELL |
16 | elroy shroyer | 41 | Cathi Loibel | 66 | Rob ABELL |
17 | Rob ABELL | 42 | Tracy Bopst | 67 | Rob ABELL |
18 | Anna Mccoy | 43 | Braillie Corbin | 68 | Michelle Ours |
19 | Rob ABELL | 44 | elroy shroyer | 69 | Leland Cummins |
20 | Rob ABELL | 45 | Lois Weaverling | 70 | Michelle Ours |
21 | Shawnee Spitzer | 46 | Lois Weaverling | 71 | Cathi Loibel |
22 | Kermit Humbertson | 47 | Anna Mccoy | 72 | elroy shroyer |
23 | Amy Elliott | 48 | Amy Elliott | 73 | Cathi Loibel |
24 | Leland Cummins | 49 | Denora Diehl | 74 | Sabrina Martin |
25 | Shawnee Spitzer | 50 | Sherry kline | 75 | Ernie Kaylor |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |