Stanley Cup of Your Choice #2 - 20111 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Sturtz | 26 | Ray Weaverling | 51 | Justin McBee |
2 | Andrea Twigg | 27 | Megan Cobb | 52 | Michelle Ours |
3 | Julie Deist | 28 | Gilda Powers | 53 | Andrea Twigg |
4 | Andrea Twigg | 29 | Casey Green | 54 | Braillie Corbin |
5 | Julie Deist | 30 | MELISSA WILSON | 55 | Kensey Humphries |
6 | MELISSA WILSON | 31 | Julie Deist | 56 | Ray Weaverling |
7 | Julie Deist | 32 | Casey Green | 57 | Casey Green |
8 | Frances Lease | 33 | Amy Elliott | 58 | Casey Green |
9 | Amy Elliott | 34 | MELISSA WILSON | 59 | Justin McBee |
10 | Ray Weaverling | 35 | Justin McBee | 60 | MELISSA WILSON |
11 | Justin McBee | 36 | Megan Cobb | 61 | Tammy Sturtz |
12 | Tammy Sturtz | 37 | Casey Green | 62 | Kensey Humphries |
13 | Megan Cobb | 38 | Tammy Sturtz | 63 | Megan Cobb |
14 | Andrea Twigg | 39 | Julie Deist | 64 | Amy Elliott |
15 | Loretta Kerns | 40 | MELISSA WILSON | 65 | MELISSA WILSON |
16 | Kensey Humphries | 41 | Justin McBee | 66 | Frances Lease |
17 | Loretta Kerns | 42 | Julie Deist | 67 | Ray Weaverling |
18 | Braillie Corbin | 43 | Tammy Sturtz | 68 | Frances Lease |
19 | Loretta Kerns | 44 | Justin McBee | 69 | Julie Deist |
20 | Megan Cobb | 45 | Kensey Humphries | 70 | MELISSA WILSON |
21 | Julie Deist | 46 | MELISSA WILSON | 71 | Justin McBee |
22 | Frances Lease | 47 | Bethany Miltenberger | 72 | Justin McBee |
23 | Kensey Humphries | 48 | Frances Lease | 73 | Tracy Bopst |
24 | Braillie Corbin | 49 | CHELISA CARPENTER | 74 | Justin McBee |
25 | Justin McBee | 50 | MELISSA WILSON | 75 | MELISSA WILSON |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |