2 Tickets to Lainey Wilson in Pittsburgh, PA - October 26 - 20115 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matthew Shaffer | 26 | Matthew Shaffer | 51 | Lisa Oster |
2 | Loretta Kerns | 27 | Justin McBee | 52 | Shelli Gordon |
3 | Matthew Shaffer | 28 | Kimberly A McKenzie | 53 | Ashley McCoy |
4 | 29 | Justin McBee | 54 | Kelsey Dancause | |
5 | Bobbi Weaverling | 30 | Chrissy McConahy | 55 | |
6 | Julie Deist | 31 | 56 | Courtney Shipley | |
7 | Loretta Kerns | 32 | Loretta Kerns | 57 | Thomas Pyle |
8 | Matthew Shaffer | 33 | Courtney Shipley | 58 | Julie Deist |
9 | Andy Cessna | 34 | Julie Deist | 59 | MELISSA WILSON |
10 | Michelle Williams | 35 | Ashley McCoy | 60 | Julie Deist |
11 | Justin McBee | 36 | 61 | Loretta Kerns | |
12 | 37 | Tara Chaney | 62 | Tara Chaney | |
13 | Kera Jefcoat | 38 | Marty Winner | 63 | |
14 | Tonya Matthews | 39 | Michelle Williams | 64 | Erin Griffith |
15 | Ashley McCoy | 40 | Jay COOK | 65 | Kelsey Dancause |
16 | Kerns Loretta | 41 | Matthew Shaffer | 66 | MELISSA WILSON |
17 | Ashley McCoy | 42 | Stacy Miller | 67 | |
18 | Kerns Loretta | 43 | 68 | Shelli Gordon | |
19 | Lori Smith | 44 | Chris Hoppert | 69 | Andy Cessna |
20 | Justin McBee | 45 | Andy Cessna | 70 | Jennifer Christner |
21 | Lori Smith | 46 | Justin McBee | 71 | |
22 | Tracy Bopst | 47 | Kimberly A McKenzie | 72 | Tonya Matthews |
23 | Tonya Matthews | 48 | Teresa Cook | 73 | Marty Winner |
24 | Tara Chaney | 49 | Andy Cessna | 74 | Jay COOK |
25 | Andy Cessna | 50 | 75 | Chris Hoppert | |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |