(48) Peanut Butter Meltaway 1.5 oz. Chocolate Bars #2 - 20123 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joyce Shaffer | 26 | Matt Dawson | 51 | Amy Elliott |
2 | randy slater | 27 | Lisa Lere | 52 | Amy Elliott |
3 | GARY CRITES | 28 | Matt Dawson | 53 | Joyce Shaffer |
4 | GARY CRITES | 29 | Mona Clise | 54 | Melissa Wilson |
5 | randy slater | 30 | Lisa Lere | 55 | Lisa Lere |
6 | Lisa Lere | 31 | randy slater | 56 | Lisa Lere |
7 | Mona Clise | 32 | randy slater | 57 | Lisa Lere |
8 | Tammy Ferrell | 33 | Lisa Lere | 58 | randy slater |
9 | Matt Dawson | 34 | randy slater | 59 | Melissa Wilson |
10 | Lisa Lere | 35 | Amy Frenzel | 60 | randy slater |
11 | Lisa Lere | 36 | Lisa Lere | 61 | Melissa Wilson |
12 | randy slater | 37 | Lisa Lere | 62 | Tammy Ferrell |
13 | Tammy Ferrell | 38 | Amy Elliott | 63 | Tammy Ferrell |
14 | Amy Frenzel | 39 | randy slater | 64 | Lisa Lere |
15 | randy slater | 40 | randy slater | 65 | randy slater |
16 | GARY CRITES | 41 | randy slater | 66 | Amy Frenzel |
17 | Mona Clise | 42 | Lisa Lere | 67 | Lisa Lere |
18 | MICHELE CESSNA | 43 | Mona Clise | 68 | Amy Elliott |
19 | Lisa Lere | 44 | randy slater | 69 | GARY CRITES |
20 | Lisa Lere | 45 | Lisa Lere | 70 | Tammy Ferrell |
21 | Tammy Ferrell | 46 | Sonja Butler | 71 | Matt Dawson |
22 | randy slater | 47 | Amy Elliott | 72 | Sonja Butler |
23 | Matt Dawson | 48 | Lisa Lere | 73 | Mona Clise |
24 | JEFF PRINTY | 49 | ROBIN SHOOK | 74 | Lisa Lere |
25 | Amy Frenzel | 50 | Amy Frenzel | 75 | GARY CRITES |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |