10lbs. Shrimp (31-40ct) #2 - 20126 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | MARY CERNY | 26 | Mona Clise |
2 | MARY CERNY | 27 | MARY CERNY |
3 | MARY CERNY | 28 | Mona Clise |
4 | Tracy Bopst | 29 | Leland Cummins |
5 | MARY CERNY | 30 | MARY CERNY |
6 | Caralyn troutman | 31 | Eric Shaffer |
7 | Mona Clise | 32 | Kimberly A McKenzie |
8 | MARY CERNY | 33 | Eric Shaffer |
9 | Caralyn troutman | 34 | Alan Lowery II |
10 | Eric Shaffer | 35 | Eric Shaffer |
11 | Linda Dietz | 36 | Eric Shaffer |
12 | Tracy Bopst | 37 | Caralyn troutman |
13 | Mona Clise | 38 | Leland Cummins |
14 | Alan Lowery II | 39 | MARY CERNY |
15 | Kimberly A McKenzie | 40 | Eric Shaffer |
16 | PATRICIA Shoemaker | 41 | Leland Cummins |
17 | Cathy shoemaker | 42 | JEFF PRINTY |
18 | Alan Lowery II | 43 | Betty Oster |
19 | Joe Shober | 44 | Eric Shaffer |
20 | Eric Shaffer | 45 | Eric Shaffer |
21 | Mona Clise | 46 | Leland Cummins |
22 | MARY CERNY | 47 | Tracy Greise |
23 | Joe Shober | 48 | Leland Cummins |
24 | MARY CERNY | 49 | Eric Shaffer |
25 | Linda Dietz | 50 | Brenda Shroyer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |