40lbs. Boneless Chicken Thighs #1 - 20132 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Edward Hamborsky | 26 | Tina Spano |
2 | Tyler DeVore | 27 | Edward Hamborsky |
3 | Anna Houck | 28 | Ray Goodwin |
4 | Edward Hamborsky | 29 | Edward Hamborsky |
5 | MARY CERNY | 30 | Anna Houck |
6 | Tammy Sturtz | 31 | Ray Goodwin |
7 | Tyler DeVore | 32 | Tyler DeVore |
8 | Margaret BARNETT | 33 | Betty Oster |
9 | Edward Hamborsky | 34 | MARY CERNY |
10 | Anna Houck | 35 | Anna Mccoy |
11 | Ray Goodwin | 36 | Anna Mccoy |
12 | Anna Houck | 37 | Joseph Sral |
13 | Edward Hamborsky | 38 | Melanie M Morris |
14 | Tammy Sturtz | 39 | Annette Lindner |
15 | Ray Goodwin | 40 | Tammy Sturtz |
16 | Edward Hamborsky | 41 | Anna Houck |
17 | MARY CERNY | 42 | Ray Goodwin |
18 | Anna Houck | 43 | Edward Hamborsky |
19 | Anna Houck | 44 | Margaret BARNETT |
20 | Anna Houck | 45 | Edward Hamborsky |
21 | Margaret BARNETT | 46 | Melanie M Morris |
22 | Tammy Sturtz | 47 | MARY CERNY |
23 | Cathy shoemaker | 48 | Cathy shoemaker |
24 | MARY CERNY | 49 | Tracy Bopst |
25 | Edward Hamborsky | 50 | Tracy Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |