40lbs. Boneless Chicken Breasts #1 - 20139 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tammy Sturtz | 26 | ROBIN SHOOK |
2 | Brenda Flanagan | 27 | Tammy Beckman |
3 | Brenda Flanagan | 28 | Tammy Beckman |
4 | Chaz Muse | 29 | Craig Shook |
5 | Tom Sral | 30 | Rita Beal |
6 | Chaz Muse | 31 | Tammy Sturtz |
7 | Melanie M Morris | 32 | Chaz Muse |
8 | Samson Werner | 33 | Brenda Flanagan |
9 | Betty Oster | 34 | Amy Elliott |
10 | Craig Shook | 35 | Kermit Humbertson |
11 | Samson Werner | 36 | Tammy Beckman |
12 | Craig Shook | 37 | Amy Elliott |
13 | Brenda Flanagan | 38 | Craig Shook |
14 | Melanie M Morris | 39 | Kermit Humbertson |
15 | Joseph Sral | 40 | Tammy Beckman |
16 | Tina Spano | 41 | Brenda Flanagan |
17 | Brenda Flanagan | 42 | Melanie M Morris |
18 | Chaz Muse | 43 | JEFF PRINTY |
19 | Craig Shook | 44 | Cathy shoemaker |
20 | Amy Elliott | 45 | Brenda Flanagan |
21 | Melanie M Morris | 46 | Janine Beachy |
22 | Brenda Flanagan | 47 | Chaz Muse |
23 | Tammy Beckman | 48 | Samson Werner |
24 | Melanie M Morris | 49 | Tammy Sturtz |
25 | Joyia Thomas | 50 | Fran DeWitt |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |