20 - 8oz. Ribeye Steaks #1 - 20140 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chris Connor | 26 | Brenda Flanagan | 51 | MARY CERNY |
2 | Andrew Ola | 27 | Brenda Flanagan | 52 | Joe Shober |
3 | Kay Speir | 28 | Edward Hamborsky | 53 | Megan Cobb |
4 | MARY CERNY | 29 | Jeam Clites | 54 | Delores Miller |
5 | Craig Shook | 30 | MARY CERNY | 55 | Tammy Beckman |
6 | Tammy Sturtz | 31 | Edward Hamborsky | 56 | Andrew Ola |
7 | ROBIN SHOOK | 32 | MARY CERNY | 57 | Lori Smith |
8 | Chris Connor | 33 | Kimberly A McKenzie | 58 | Troxell Warnick |
9 | Tammy Beckman | 34 | MARY CERNY | 59 | Edward Hamborsky |
10 | Kimberly A McKenzie | 35 | Lisa Nave | 60 | Cindy Stevens |
11 | Tammy Beckman | 36 | Michelle Imler | 61 | Eric Shaffer |
12 | Megan Cobb | 37 | Kay Speir | 62 | Richard W Swanger Sr |
13 | Lisa Nave | 38 | Chris Connor | 63 | Matt Palasik |
14 | Eric Shaffer | 39 | Tammy Beckman | 64 | Megan Cobb |
15 | Edward Hamborsky | 40 | Andrew Ola | 65 | Craig Shook |
16 | Chris Connor | 41 | Tracy Bopst | 66 | Tammy Beckman |
17 | Andrew Ola | 42 | Deb Swope | 67 | Diane Deist |
18 | Betty Reall | 43 | MARY CERNY | 68 | Sean Henderson |
19 | Craig Shook | 44 | Betty Reall | 69 | Eric Shaffer |
20 | Eric Shaffer | 45 | Megan Cobb | 70 | Eric Shaffer |
21 | Andrew Ola | 46 | MARY CERNY | 71 | Chrystle McKenzie |
22 | Sherry kline | 47 | Tom Sral | 72 | Craig Shook |
23 | Matt Palasik | 48 | Joe Shober | 73 | Tammy Sturtz |
24 | MARY CERNY | 49 | Edward Hamborsky | 74 | Craig Shook |
25 | Chris Connor | 50 | Megan Cobb | 75 | Brenda Flanagan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |