14 - 12oz. T-Bone Steaks #1 - 20143 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrew Ola | 26 | Eric Shaffer | 51 | Delores Miller |
2 | Eric Shaffer | 27 | Julie Hawkins | 52 | Eric Shaffer |
3 | Edward Hamborsky | 28 | Misti Miller | 53 | Eric Shaffer |
4 | Linda Rhodes | 29 | Andrew Ola | 54 | Chris Connor |
5 | Eric Shaffer | 30 | Edward Hamborsky | 55 | Craig Shook |
6 | Craig Shook | 31 | Brenda Flanagan | 56 | Jay COOK |
7 | Jay COOK | 32 | RANDY W manning | 57 | Bunnie Fox |
8 | Chris Connor | 33 | Eric Shaffer | 58 | RANDY W manning |
9 | Chrystle McKenzie | 34 | Jay COOK | 59 | RANDY W manning |
10 | Eric Shaffer | 35 | Bunnie Fox | 60 | Kimberly A McKenzie |
11 | Linda Dietz | 36 | Craig Shook | 61 | Jay COOK |
12 | Tracy Greise | 37 | Linda Dietz | 62 | Andrew Ola |
13 | Sherry kline | 38 | Eric Shaffer | 63 | Tracy Bopst |
14 | Sean Henderson | 39 | Matt Dawson | 64 | Lori Smith |
15 | Chris Connor | 40 | Edward Hamborsky | 65 | Craig Shook |
16 | Kimberly A McKenzie | 41 | Jay COOK | 66 | Brenda Flanagan |
17 | REBECCA MATTHEWS | 42 | Eric Shaffer | 67 | Eric Shaffer |
18 | Richard W Swanger Sr | 43 | Chris Connor | 68 | REBECCA MATTHEWS |
19 | Edward Hamborsky | 44 | Edward Hamborsky | 69 | Joseph Sral |
20 | Craig Shook | 45 | Eric Shaffer | 70 | RANDY W manning |
21 | Matt Dawson | 46 | Cindy Stevens | 71 | Tom Sral |
22 | RANDY W manning | 47 | Chris Connor | 72 | Matt Dawson |
23 | Eric Shaffer | 48 | Misti Miller | 73 | Chris Connor |
24 | Brenda Flanagan | 49 | Andrew Ola | 74 | Eric Shaffer |
25 | Linda Dietz | 50 | Eric Shaffer | 75 | MICHELE CESSNA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |