10lbs. Shrimp (31-40ct) #1 - 20144 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Jennifer Wilson |
2 | JoAnn Shaffer | 27 | Cathi Loibel |
3 | Michelle Gibbner | 28 | Rick Broadwater |
4 | Brenda Flanagan | 29 | JoAnn Shaffer |
5 | Cindy Stevens | 30 | MARY CERNY |
6 | MARY CERNY | 31 | Tyler DeVore |
7 | Melissa Boyd | 32 | Jacque Golden |
8 | Jacque Golden | 33 | Cathy shoemaker |
9 | Jay COOK | 34 | Michelle Gibbner |
10 | Melissa Boyd | 35 | Betty Oster |
11 | Eric Shaffer | 36 | Jacque Golden |
12 | Tyler DeVore | 37 | MARY CERNY |
13 | MARY CERNY | 38 | Michelle Gibbner |
14 | MARY CERNY | 39 | MARY CERNY |
15 | Eric Shaffer | 40 | Michelle Gibbner |
16 | Tracy Bopst | 41 | Michelle Gibbner |
17 | Tyler DeVore | 42 | JoAnn Shaffer |
18 | MARY CERNY | 43 | Tracy Greise |
19 | Owen Miller | 44 | JoAnn Shaffer |
20 | Sherry kline | 45 | Michelle Gibbner |
21 | Kimberly A McKenzie | 46 | Matt Palasik |
22 | Joe Shober | 47 | Michelle Gibbner |
23 | Tom Sral | 48 | JoAnn Shaffer |
24 | Michelle Gibbner | 49 | Jeanie McLaughlin |
25 | Brenda Flanagan | 50 | MARY CERNY |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |