(48) Peanut Butter Meltaway 1.5 oz. Chocolate Bars #1 - 20145 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chaz Muse | 26 | Andrew Ola | 51 | Tammy Beckman |
2 | Diane Schoenadel | 27 | Kerns Loretta | 52 | Diane Schoenadel |
3 | Chaz Muse | 28 | Tammy Beckman | 53 | Michelle Manning |
4 | Tammy Beckman | 29 | Andrew Ola | 54 | Betty Reall |
5 | Matt Dawson | 30 | RANDY W manning | 55 | Michelle Manning |
6 | Diane Schoenadel | 31 | Betty Oster | 56 | Chaz Muse |
7 | Diane Schoenadel | 32 | Chaz Muse | 57 | Chaz Muse |
8 | Tammy Beckman | 33 | Michelle Imler | 58 | Rita Beal |
9 | Tammy Beckman | 34 | Brenda Flanagan | 59 | Brenda Flanagan |
10 | Tammy Beckman | 35 | Tammy Beckman | 60 | Andrew Ola |
11 | Andrew Ola | 36 | Andrew Ola | 61 | Sherry kline |
12 | Diane Schoenadel | 37 | Michelle Imler | 62 | Diane Schoenadel |
13 | Diane Schoenadel | 38 | Betty Reall | 63 | Kerns Loretta |
14 | Michelle Manning | 39 | RANDY W manning | 64 | Rita Beal |
15 | Chaz Muse | 40 | Rita Beal | 65 | RANDY W manning |
16 | RANDY W manning | 41 | Diane Schoenadel | 66 | Chaz Muse |
17 | Diane Deist | 42 | Andrew Ola | 67 | RANDY W manning |
18 | Chaz Muse | 43 | Sherry kline | 68 | Diane Schoenadel |
19 | Chaz Muse | 44 | Michelle Manning | 69 | Tammy Beckman |
20 | Chaz Muse | 45 | Matt Dawson | 70 | Diane Schoenadel |
21 | Tammy Beckman | 46 | Matt Dawson | 71 | Brenda Shroyer |
22 | Betty Reall | 47 | Betty Reall | 72 | Michelle Manning |
23 | Matt Palasik | 48 | Brenda Flanagan | 73 | Tammy Beckman |
24 | Joyce Shaffer | 49 | Joyce Shaffer | 74 | ROBIN SHOOK |
25 | Brenda Flanagan | 50 | Matt Dawson | 75 | Betty Reall |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |