40lbs. Boneless Chicken Thighs #1 - 20146 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sheila Hoover | 26 | Lois Weaverling |
2 | Tyler DeVore | 27 | Edward Hamborsky |
3 | Craig Shook | 28 | Richard Rosskamp |
4 | Tom Bevan | 29 | Lori Smith |
5 | Cindy Stevens | 30 | Tom Bevan |
6 | Michele Plummer | 31 | Craig Shook |
7 | Edward Hamborsky | 32 | Edward Hamborsky |
8 | Tyler DeVore | 33 | Jeam Clites |
9 | Craig Shook | 34 | Lois Weaverling |
10 | Michele Plummer | 35 | Craig Shook |
11 | Edward Hamborsky | 36 | Melanie M Morris |
12 | Judith Hoyman | 37 | Tom Bevan |
13 | Richard Rosskamp | 38 | Edward Hamborsky |
14 | Richard Rosskamp | 39 | Edward Hamborsky |
15 | Craig Shook | 40 | Tom Bevan |
16 | Jeanie McLaughlin | 41 | Judith Hoyman |
17 | Melanie M Morris | 42 | Tammy Sturtz |
18 | Tom Bevan | 43 | Richard Rosskamp |
19 | Lois Weaverling | 44 | Tina Spano |
20 | Cathy shoemaker | 45 | Joseph Sral |
21 | Edward Hamborsky | 46 | Judith Hoyman |
22 | Tyler DeVore | 47 | Edward Hamborsky |
23 | Richard Rosskamp | 48 | Michele Plummer |
24 | Richard Rosskamp | 49 | Edward Hamborsky |
25 | Edward Hamborsky | 50 | Ellen Freeman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |