100lbs. Of 80/20 Hamburger - 20148 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mary Printy | 21 | Michelle Printy | 41 | Andrew Ola |
2 | kimberly hardinger | 22 | Michelle Gibbner | 42 | LaVerne Waybright |
3 | LaVerne Waybright | 23 | Tina Hughes | 43 | Tom Sral |
4 | Theresa Paolucci | 24 | Ray Goodwin | 44 | Zachery Stough |
5 | Rebekah liller | 25 | Renee Mantia | 45 | Sean Henderson |
6 | Tom Sral | 26 | Tyler DeVore | 46 | Michael Fleegle |
7 | Samson Werner | 27 | LaVerne Waybright | 47 | Rob Noll |
8 | Brenda Flanagan | 28 | kimberly hardinger | 48 | LaVerne Waybright |
9 | Jody Bowser | 29 | Anthony Rosa | 49 | Kevin Rhodes |
10 | Michael Fleegle | 30 | Lois Weaverling | 50 | Tammy Beckman |
11 | Karen Ensminger | 31 | LaVerne Waybright | 51 | Brenda Flanagan |
12 | Cathy shoemaker | 32 | Ray Goodwin | 52 | Sherry kline |
13 | kimberly hardinger | 33 | Rebekah liller | 53 | Jena Pensyl |
14 | Chaz Muse | 34 | Michelle Printy | 54 | Tammy Beckman |
15 | Kimberly A McKenzie | 35 | Tyler DeVore | 55 | Tina Hughes |
16 | Lois Weaverling | 36 | Sheila Hoover | 56 | LaVerne Waybright |
17 | Sean Henderson | 37 | Kimberly A McKenzie | 57 | Betty Reall |
18 | Betty Reall | 38 | Kevin Rhodes | 58 | Brenda Flanagan |
19 | Kimberly A McKenzie | 39 | Tracy Bopst | 59 | Cathy shoemaker |
20 | John Livengood | 40 | LaVerne Waybright | 60 | LaVerne Waybright |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |