40 - 4oz. Breakaway Steaks (Steak Sub Meat) #1 - 20149 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Mark Wilson | 26 | Sarah Ryan |
2 | Janine Beachy | 27 | MARY CERNY |
3 | Tammy Beckman | 28 | Kimberly A McKenzie |
4 | Candice Riggleman | 29 | MARY CERNY |
5 | Craig Shook | 30 | Craig Shook |
6 | Matt Dawson | 31 | Amy Elliott |
7 | Jennifer Christner | 32 | Tammy Beckman |
8 | Dawn Shaffer | 33 | Betty Oster |
9 | Mark Wilson | 34 | Tammy Beckman |
10 | Matt Dawson | 35 | Amy Elliott |
11 | Tammy Beckman | 36 | Craig Shook |
12 | Craig Shook | 37 | Kerns Loretta |
13 | Kimberly A McKenzie | 38 | Craig Shook |
14 | Betty Reall | 39 | Dawn Shaffer |
15 | ROBIN SHOOK | 40 | Lori Smith |
16 | Cathy shoemaker | 41 | Mark Wilson |
17 | Kerns Loretta | 42 | Sherry kline |
18 | Betty Reall | 43 | Joseph Sral |
19 | JEFF PRINTY | 44 | Kerns Loretta |
20 | Janine Beachy | 45 | Kermit Humbertson |
21 | Cathy wilson Wilson | 46 | Matt Palasik |
22 | Kermit Humbertson | 47 | Andrew Ola |
23 | Kermit Humbertson | 48 | Mark Wilson |
24 | Tammy Beckman | 49 | Betty Reall |
25 | Jennifer Christner | 50 | MARY CERNY |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |