10lbs. 6oz. Yuengling Beer Battered Haddock #1 - 20154 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jacque Golden | 21 | Mark Wilson | 41 | Kerns Loretta |
2 | Michelle Gibbner | 22 | Joseph Sral | 42 | Tammy Sturtz |
3 | Mark Wilson | 23 | Tammy Ferrell | 43 | Betty Oster |
4 | Leland Cummins | 24 | JoAnn Shaffer | 44 | Roger Gordon |
5 | JoAnn Shaffer | 25 | Mark Wilson | 45 | RANDY W manning |
6 | Roger Gordon | 26 | Edward Hamborsky | 46 | Jacque Golden |
7 | Tammy Ferrell | 27 | Roger Gordon | 47 | Tammy Ferrell |
8 | Edward Hamborsky | 28 | JoAnn Shaffer | 48 | JoAnn Shaffer |
9 | Edward Hamborsky | 29 | JoAnn Shaffer | 49 | Andrew Ola |
10 | Karma Sipes | 30 | Melanie M Morris | 50 | Cathy shoemaker |
11 | Joyia Thomas | 31 | Andrew Ola | 51 | RANDY W manning |
12 | Leland Cummins | 32 | Kristin Knox | 52 | Kerns Loretta |
13 | Michelle Gibbner | 33 | RANDY W manning | 53 | RANDY W manning |
14 | Mark Wilson | 34 | Mark Wilson | 54 | Cathy shoemaker |
15 | JoAnn Shaffer | 35 | Roger Gordon | 55 | JoAnn Shaffer |
16 | RANDY W manning | 36 | Melanie M Morris | 56 | Leland Cummins |
17 | Kerns Loretta | 37 | Andrew Ola | 57 | Jacque Golden |
18 | Edward Hamborsky | 38 | Mark Wilson | 58 | Tammy Ferrell |
19 | Roger Gordon | 39 | Michelle Gibbner | 59 | Tom Sral |
20 | JoAnn Shaffer | 40 | Edward Hamborsky | 60 | ROBIN SHOOK |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |