PA - Full Book - $10 - Win+ Win+ Win+ ($600 VALUE) - 20160 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Allen Gerard | 26 | Sonja Butler | 51 | Kim Kelly |
2 | Candace Markle | 27 | Appel Carla | 52 | Melissa Mellott |
3 | Savannah Lee | 28 | Savannah Lee | 53 | SELENEA GIBSON |
4 | Carla Appel | 29 | Cecil Norris | 54 | Scott Baldwin |
5 | Savannah Lee | 30 | Diamon Cessna | 55 | Sherry Bryant |
6 | Brian Hartman | 31 | Kourtney Morgan | 56 | Brian Hartman |
7 | Linda Dietz | 32 | Savannah Lee | 57 | Brian Hartman |
8 | Kay Speir | 33 | Tracy Bopst | 58 | Tracy Bopst |
9 | howard bennett | 34 | Robin Tasker | 59 | Anna Bevan |
10 | Candace Markle | 35 | kimberly hardinger | 60 | Kelli Howdyshell |
11 | Cyndi Wofton | 36 | Appel Carla | 61 | Edward Hamborsky |
12 | SELENEA GIBSON | 37 | Brittany Cessna | 62 | Tracy Bopst |
13 | Sherry Bryant | 38 | Lori Chambers | 63 | Allen Gerard |
14 | Brian Hartman | 39 | Edward Hamborsky | 64 | Brian Hartman |
15 | Scott Baldwin | 40 | kim llewellyn | 65 | Brian Hartman |
16 | Michele Plummer | 41 | Brian Hartman | 66 | Anna Bevan |
17 | JUNE CUSACK | 42 | Edward Hamborsky | 67 | Kimberly A McKenzie |
18 | Tracy Bopst | 43 | Tracy Bopst | 68 | Anna Bevan |
19 | MELISSA WILSON | 44 | Savannah Lee | 69 | Janice Beal |
20 | Michele Plummer | 45 | Tracy Bopst | 70 | Bunnie Fox |
21 | kimberly hardinger | 46 | Jena Pensyl | 71 | Kasey Foy |
22 | MELISSA WILSON | 47 | Ellen Freeman | 72 | Matt Doman |
23 | Brian Newman | 48 | Curran McKenzie | 73 | Carla Appel |
24 | Connie Hutson | 49 | Eric Shaw | 74 | Bunnie Fox |
25 | Candace Markle | 50 | Matt Doman | 75 | Janice Beal |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |