20 - 8oz. Fillets Steaks #2 - 20171 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sean Henderson | 26 | Chaz Muse | 51 | Ashley Stevens |
2 | Cheri Emerick | 27 | Leland Cummins | 52 | Chaz Muse |
3 | Cheri Emerick | 28 | Ashley Stevens | 53 | Chaz Muse |
4 | John Livengood | 29 | Andrew Ola | 54 | Cheri Emerick |
5 | Ashley Stevens | 30 | Eric Shaffer | 55 | Cheri Emerick |
6 | Cindy Stevens | 31 | Ashley Stevens | 56 | Chaz Muse |
7 | JoAnn Shaffer | 32 | Cheri Emerick | 57 | Leland Cummins |
8 | Brenda Flanagan | 33 | Andrew Ola | 58 | Cheri Emerick |
9 | Roger Gordon | 34 | Ashley Stevens | 59 | Ellen Freeman |
10 | Chaz Muse | 35 | Tracy Bopst | 60 | Ashley Stevens |
11 | Cheri Emerick | 36 | Linda Rhodes | 61 | Leland Cummins |
12 | Ashley Stevens | 37 | Eric Shaffer | 62 | Leland Cummins |
13 | Cheri Emerick | 38 | Ashley Stevens | 63 | Leland Cummins |
14 | Cheri Emerick | 39 | Eric Shaffer | 64 | Chaz Muse |
15 | Chaz Muse | 40 | Jared Beachy | 65 | Eric Shaffer |
16 | Matt Palasik | 41 | Andrew Ola | 66 | Andrew Ola |
17 | Roger Gordon | 42 | Andrew Ola | 67 | Jared Beachy |
18 | Ashley Stevens | 43 | JoAnn Shaffer | 68 | Kimberly A McKenzie |
19 | JoAnn Shaffer | 44 | Ashley Stevens | 69 | Eric Shaffer |
20 | Chaz Muse | 45 | Cheri Emerick | 70 | Chaz Muse |
21 | Chaz Muse | 46 | Cheri Emerick | 71 | Cheri Emerick |
22 | JoAnn Shaffer | 47 | Chaz Muse | 72 | Brenda Flanagan |
23 | Cheri Emerick | 48 | Brenda Flanagan | 73 | Roger Gordon |
24 | JoAnn Shaffer | 49 | Kimberly A McKenzie | 74 | Cheri Emerick |
25 | Roger Gordon | 50 | Roger Gordon | 75 | Cheri Emerick |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |