10lbs. 6oz. Yuengling Beer Battered Haddock #2 - 20179 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrew Ola | 21 | Edward Hamborsky | 41 | Andrew Ola |
2 | Mark Wilson | 22 | Tina Hughes | 42 | Mark Wilson |
3 | Edward Hamborsky | 23 | Mark Wilson | 43 | RANDY W manning |
4 | Edward Hamborsky | 24 | Edward Hamborsky | 44 | Kimberly A McKenzie |
5 | Andrew Ola | 25 | Anna Mccoy | 45 | JoAnn Shaffer |
6 | Tina Hughes | 26 | Mark Wilson | 46 | Andrew Ola |
7 | JoAnn Shaffer | 27 | RANDY W manning | 47 | Andrew Ola |
8 | Tina Hughes | 28 | Edward Hamborsky | 48 | Mark Wilson |
9 | Leland Cummins | 29 | Edward Hamborsky | 49 | Edward Hamborsky |
10 | Edward Hamborsky | 30 | Anna Mccoy | 50 | Leland Cummins |
11 | Edward Hamborsky | 31 | RANDY W manning | 51 | Mark Wilson |
12 | Leland Cummins | 32 | Mark Wilson | 52 | Chrissy McConahy |
13 | Mark Wilson | 33 | Edward Hamborsky | 53 | RANDY W manning |
14 | Edward Hamborsky | 34 | Edward Hamborsky | 54 | Chrissy McConahy |
15 | Mark Wilson | 35 | Edward Hamborsky | 55 | JoAnn Shaffer |
16 | Edward Hamborsky | 36 | Mark Wilson | 56 | Anna Mccoy |
17 | JoAnn Shaffer | 37 | RANDY W manning | 57 | Edward Hamborsky |
18 | JoAnn Shaffer | 38 | Cathy shoemaker | 58 | Mark Wilson |
19 | Kimberly A McKenzie | 39 | Mark Wilson | 59 | Edward Hamborsky |
20 | Mark Wilson | 40 | Mark Wilson | 60 | Mark Wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |