10lbs. Mild Italian Sausage Links #2 - 20181 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Andrew Ola | 26 | Edward Hamborsky |
2 | Ray Goodwin | 27 | Jared Beachy |
3 | Edward Hamborsky | 28 | Edward Hamborsky |
4 | Jared Beachy | 29 | Andrew Ola |
5 | Edward Hamborsky | 30 | Ray Goodwin |
6 | Darlene Wotring | 31 | Tammy Beckman |
7 | Darlene Wotring | 32 | Joseph Sral |
8 | Edward Hamborsky | 33 | Tammy Beckman |
9 | Darlene Wotring | 34 | Jared Beachy |
10 | Darlene Wotring | 35 | Darlene Wotring |
11 | Edward Hamborsky | 36 | Ray Goodwin |
12 | Darlene Wotring | 37 | Amy Elliott |
13 | Andrew Ola | 38 | Edward Hamborsky |
14 | Jared Beachy | 39 | Tammy Beckman |
15 | Ray Goodwin | 40 | Tammy Beckman |
16 | Darlene Wotring | 41 | Darlene Wotring |
17 | Tammy Beckman | 42 | Darlene Wotring |
18 | Jared Beachy | 43 | Jared Beachy |
19 | Amy Elliott | 44 | Jared Beachy |
20 | Ray Goodwin | 45 | Sean Henderson |
21 | Edward Hamborsky | 46 | Kimberly A McKenzie |
22 | Jared Beachy | 47 | Andrew Ola |
23 | Darlene Wotring | 48 | Amy Elliott |
24 | Edward Hamborsky | 49 | Andrew Ola |
25 | Edward Hamborsky | 50 | John Livengood |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |