RUGER LCP MAX 380 ACP - 20184 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tyler Vanmeter | 26 | Cheri Emerick |
2 | Mark Deatelhauser | 27 | Michael Spooler |
3 | Michael Garrety | 28 | Josh Kroll |
4 | Robert Allen | 29 | LaVerne Waybright |
5 | Roger Gordon | 30 | Stacy Hitchins |
6 | Tom Bevan | 31 | Cindi Emerick |
7 | 1/Chantay Summers | 32 | Tom Bevan |
8 | Anna Bevan | 33 | Stacy Hitchins |
9 | Jim Hoyman | 34 | Anna Bevan |
10 | Tom Bevan | 35 | Robert Allen |
11 | Chris Sweitzer | 36 | Michael Garlitz |
12 | Anna Bevan | 37 | Jamie Riggleman |
13 | LaVerne Waybright | 38 | Rebecca Matthews |
14 | Stacy Hitchins | 39 | LaVerne Waybright |
15 | Robert Allen | 40 | Tyler Vanmeter |
16 | Michael Garlitz | 41 | Kelly Knotts |
17 | 1/Chantay Summers | 42 | Dee Stallings |
18 | Tracy Bopst | 43 | Roger Gordon |
19 | LaVerne Waybright | 44 | Tyler DeVore |
20 | Bonnie Spicher | 45 | Tracy Bopst |
21 | Robert Allen | 46 | Zachary Plummer |
22 | Tom Bevan | 47 | Ben Crowder |
23 | Mark Deatelhauser | 48 | Cheri Emerick |
24 | Dee Stallings | 49 | Cathy shoemaker |
25 | James Cook | 50 | George Ivers |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |