RUGER M77 HAWKEYE COMPACT 308 WIN - 20186 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Anna Mccoy | 26 | Allen Gerard | 51 | JAROD SHAFFER |
2 | Paul Smith | 27 | Patrick Heil | 52 | Brian Weikert |
3 | Allen Gerard | 28 | Roger Gordon | 53 | Rhonda Sites |
4 | Anthony Powell | 29 | Douglas Diehl | 54 | Patrick Heil |
5 | Patrick Heil | 30 | Zach Brant | 55 | Brian Smith |
6 | Patrick Heil | 31 | Douglas Diehl | 56 | Zach Brant |
7 | Patrick Heil | 32 | Ben Miller | 57 | Joe Shober |
8 | Benjamin Michael DeVore | 33 | Sean Henderson | 58 | Ron Shialabba |
9 | Patrick Heil | 34 | Bonnie Spicher | 59 | Joe Shober |
10 | Jared Beachy | 35 | Joe Dwire Jr | 60 | Zach Brant |
11 | Seth Steiding | 36 | Patrick Heil | 61 | Andy Cessna |
12 | Zach Brant | 37 | Daniel Winter | 62 | Mark Deatelhauser |
13 | Sue Smith | 38 | JEFF Printy | 63 | Allen Gerard |
14 | Paul Smith | 39 | Patrick Heil | 64 | Andy Cessna |
15 | Ron Shialabba | 40 | Zach Brant | 65 | Allen Gerard |
16 | Bonnie Spicher | 41 | Darrel Mclaughlin | 66 | Andy Cessna |
17 | Joe Shober | 42 | Anthony Powell | 67 | Andy Cessna |
18 | Patrick Heil | 43 | Andy Cessna | 68 | Sturtz Jeremy |
19 | Joe Shober | 44 | Barbara Colvin | 69 | Barbara Colvin |
20 | Richard Hastie | 45 | Jerry Leydig | 70 | Paul Smith |
21 | Sean Henderson | 46 | Allen Gerard | 71 | Joe Shober |
22 | Jared Beachy | 47 | Patrick Heil | 72 | Anthony Powell |
23 | Kelly Kendall | 48 | Patrick Heil | 73 | Andy Cessna |
24 | Andy Cessna | 49 | Mark Deatelhauser | 74 | Zach Brant |
25 | MELISSA WILSON | 50 | Anthony Powell | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |