12-15lbs. Boneless Prime Rib #2 - 20200 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Daniel Hartman | 26 | Jimmy Cook | 51 | Joseph Sral |
2 | Rhonda Shaffer | 27 | Daniel Hartman | 52 | April Wine |
3 | Daniel Hartman | 28 | Michele Plummer | 53 | Preston Bryant |
4 | April Wine | 29 | MARY CERNY | 54 | Edward Hamborsky |
5 | Jimmy Cook | 30 | Loretta Kerns | 55 | Adam Ohler |
6 | Adam Ohler | 31 | John Livengood | 56 | Daniel Hartman |
7 | Bunnie Fox | 32 | Tina Spano | 57 | Edward Hamborsky |
8 | Matt Palasik | 33 | Adam Ohler | 58 | Daniel Hartman |
9 | April Wine | 34 | April Wine | 59 | Daniel Hartman |
10 | April Wine | 35 | Edward Hamborsky | 60 | Daniel Hartman |
11 | Chaz Muse | 36 | Adam Ohler | 61 | Jimmy Cook |
12 | Daniel Hartman | 37 | Adam Ohler | 62 | Adam Ohler |
13 | Tracy Bopst | 38 | Daniel Hartman | 63 | MARY CERNY |
14 | Daniel Hartman | 39 | Bunnie Fox | 64 | Adam Ohler |
15 | Jimmy Cook | 40 | Jimmy Cook | 65 | Jimmy Cook |
16 | Loretta Kerns | 41 | April Wine | 66 | Tracy Bopst |
17 | Edward Hamborsky | 42 | Jimmy Cook | 67 | Edward Hamborsky |
18 | Adam Ohler | 43 | April Wine | 68 | Chaz Muse |
19 | Ellen Freeman | 44 | Daniel Hartman | 69 | Susan Sturtz |
20 | Daniel Hartman | 45 | Edward Hamborsky | 70 | Edward Hamborsky |
21 | April Wine | 46 | Adam Ohler | 71 | April Wine |
22 | MARY CERNY | 47 | Edward Hamborsky | 72 | Daniel Hartman |
23 | Rodney Shaffer | 48 | Rodney Shaffer | 73 | Kimberly A McKenzie |
24 | David Middleton | 49 | April Wine | 74 | Linda Rhodes |
25 | Daniel Hartman | 50 | Michele Plummer | 75 | Daniel Hartman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |