40 Qtr. # Hamburgers #1 - 20209 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Betty Reall | 26 | SIS TROUTMAN | 51 | Tammy Beckman |
2 | Justin McBee | 27 | Cathy shoemaker | 52 | Tammy Beckman |
3 | SUE CAVEY | 28 | Tammy Beckman | 53 | SUE CAVEY |
4 | MARY CERNY | 29 | Tammy Beckman | 54 | Andrew Ola |
5 | Chaz Muse | 30 | Betty Oster | 55 | Tammy Beckman |
6 | Tammy Beckman | 31 | Betty Oster | 56 | David Shaffer |
7 | Lois Weaverling | 32 | Loretta Kerns | 57 | Justin McBee |
8 | MARY CERNY | 33 | Joseph Sral | 58 | Andrew Ola |
9 | Chaz Muse | 34 | Lois Weaverling | 59 | Loretta Kerns |
10 | Justin McBee | 35 | Chaz Muse | 60 | Bonnie Penrod |
11 | Justin McBee | 36 | Sandy Ensminger | 61 | Sandy Ensminger |
12 | Andrew Ola | 37 | Chaz Muse | 62 | Chaz Muse |
13 | MARY CERNY | 38 | Justin McBee | 63 | Loretta Kerns |
14 | Andrew Ola | 39 | SIS TROUTMAN | 64 | Chaz Muse |
15 | Sandy Ensminger | 40 | Chaz Muse | 65 | Andrew Ola |
16 | Lois Weaverling | 41 | Tammy Beckman | 66 | Tammy Beckman |
17 | Tammy Beckman | 42 | Kimberly A McKenzie | 67 | Chaz Muse |
18 | Cathy shoemaker | 43 | Loretta Kerns | 68 | MARY CERNY |
19 | Cathy wilson Wilson | 44 | David Shaffer | 69 | Lois Weaverling |
20 | MARY CERNY | 45 | Cathy shoemaker | 70 | David Shaffer |
21 | Tammy Beckman | 46 | Kimberly A McKenzie | 71 | Chaz Muse |
22 | Chrystle McKenzie | 47 | Chaz Muse | 72 | Chaz Muse |
23 | Justin McBee | 48 | John Harshberger | 73 | Sandy Ensminger |
24 | Justin McBee | 49 | Cathy wilson Wilson | 74 | Justin McBee |
25 | Justin McBee | 50 | Justin McBee | 75 | Lois Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |