16lb. Sliced Spiral Ham #1 - 20210 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sarah Ryan | 26 | Joseph Sral |
2 | MARY CERNY | 27 | David Shaffer |
3 | Edward Hamborsky | 28 | Brenda Flanagan |
4 | Edward Hamborsky | 29 | Michael Fleegle |
5 | Tracy Bopst | 30 | SUE CAVEY |
6 | Cathy shoemaker | 31 | Michael Fleegle |
7 | Michael Fleegle | 32 | Lois Weaverling |
8 | Edward Hamborsky | 33 | Sarah Ryan |
9 | Lois Weaverling | 34 | Edward Hamborsky |
10 | Mona Clise | 35 | Brenda Flanagan |
11 | MARY CERNY | 36 | MARY CERNY |
12 | Michael Fleegle | 37 | Michael Fleegle |
13 | Edward Hamborsky | 38 | Mona Clise |
14 | Joyce Shaffer | 39 | Loretta Kerns |
15 | Lois Weaverling | 40 | Edward Hamborsky |
16 | Edward Hamborsky | 41 | Mona Clise |
17 | Mona Clise | 42 | Joe Shober |
18 | Edward Hamborsky | 43 | Edward Hamborsky |
19 | Joe Shober | 44 | David Shaffer |
20 | Mona Clise | 45 | Cathy shoemaker |
21 | Michael Fleegle | 46 | Lois Weaverling |
22 | Lois Weaverling | 47 | Betty Oster |
23 | MARY CERNY | 48 | Edward Hamborsky |
24 | Brenda Flanagan | 49 | Betty Oster |
25 | MARY CERNY | 50 | Brenda Flanagan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |