24 - 3oz. Crab Cakes #1 - 20211 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Justin McBee | 26 | Justin McBee | 51 | Kimberly A McKenzie |
2 | Tracy Bopst | 27 | Justin McBee | 52 | kim llewellyn |
3 | Rhonda DeShong | 28 | Jacque Golden | 53 | Justin McBee |
4 | Justin McBee | 29 | Michelle Manning | 54 | Whiteman Tina |
5 | Justin McBee | 30 | RANDY W manning | 55 | kim llewellyn |
6 | Kay Speir | 31 | Whiteman Tina | 56 | Rhonda DeShong |
7 | Roger Gordon | 32 | Chaz Muse | 57 | Chaz Muse |
8 | Kay Speir | 33 | Jacque Golden | 58 | Rhonda DeShong |
9 | Michelle Manning | 34 | Rhonda DeShong | 59 | Chaz Muse |
10 | RANDY W manning | 35 | GARY CRITES | 60 | Chaz Muse |
11 | Rhonda DeShong | 36 | RANDY W manning | 61 | Michelle Manning |
12 | Kay Speir | 37 | Jennifer Kessel | 62 | Rhonda DeShong |
13 | Brenda Flanagan | 38 | Melisa Grimm | 63 | Justin McBee |
14 | Kay Speir | 39 | RANDY W manning | 64 | Justin McBee |
15 | Matt Palasik | 40 | Chaz Muse | 65 | Roger Gordon |
16 | RANDY W manning | 41 | Betty Oster | 66 | Chaz Muse |
17 | GARY CRITES | 42 | Justin McBee | 67 | Kay Speir |
18 | GARY CRITES | 43 | Roger Gordon | 68 | Joe Shober |
19 | Roger Gordon | 44 | Roger Gordon | 69 | kim llewellyn |
20 | Andrew Salonish | 45 | Chaz Muse | 70 | Jacque Golden |
21 | Sandy Ensminger | 46 | Brenda Flanagan | 71 | Rhonda DeShong |
22 | Rhonda DeShong | 47 | Justin McBee | 72 | Jennifer Kessel |
23 | Jennifer Kessel | 48 | kim llewellyn | 73 | Jennifer Kessel |
24 | Michelle Manning | 49 | Sandy Ensminger | 74 | Rhonda DeShong |
25 | Matt Palasik | 50 | Rhonda DeShong | 75 | Melisa Grimm |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |