40 - 4oz. Beef Steak Philly Marinated - 20212 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Loretta Kerns | 26 | Rhonda DeShong |
2 | Rhonda DeShong | 27 | Tammy Beckman |
3 | Joe Shober | 28 | MARY CERNY |
4 | Rhonda DeShong | 29 | Rhonda DeShong |
5 | Michael Fleegle | 30 | Joseph Sral |
6 | Michael Fleegle | 31 | Cathy wilson Wilson |
7 | Cathy shoemaker | 32 | Michael Fleegle |
8 | SIS TROUTMAN | 33 | Loretta Kerns |
9 | Betty Oster | 34 | Tammy Beckman |
10 | Chaz Muse | 35 | Amy Elliott |
11 | Cathy wilson Wilson | 36 | Roger Gordon |
12 | Jennifer Mckenzie | 37 | Joe Shober |
13 | Michael Fleegle | 38 | Andrew Ola |
14 | SUE CAVEY | 39 | Kimberly A McKenzie |
15 | Tammy Beckman | 40 | Tammy Beckman |
16 | Rhonda DeShong | 41 | Jennifer Mckenzie |
17 | Andrew Salonish | 42 | Roger Gordon |
18 | Tammy Beckman | 43 | John Livengood |
19 | Joe Shober | 44 | Andrew Ola |
20 | Roger Gordon | 45 | Roger Gordon |
21 | Roger Gordon | 46 | MARY CERNY |
22 | Matt Palasik | 47 | Rhonda DeShong |
23 | Bunnie Fox | 48 | SIS TROUTMAN |
24 | Chaz Muse | 49 | MARY CERNY |
25 | Bunnie Fox | 50 | MARY CERNY |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |