10lbs. 6oz. Yuengling Beer Battered Haddock #1 - 20213 - 60 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joseph Sral | 21 | Roger Gordon | 41 | JoAnn Shaffer |
2 | Rhonda DeShong | 22 | Roger Gordon | 42 | Tanya Wilson |
3 | John Livengood | 23 | Rhonda DeShong | 43 | Lois Weaverling |
4 | Chrissy McConahy | 24 | SIS TROUTMAN | 44 | Lois Weaverling |
5 | Andrew Ola | 25 | Chrissy McConahy | 45 | Cathy shoemaker |
6 | Cathy shoemaker | 26 | Tanya Wilson | 46 | Loretta Kerns |
7 | Tanya Wilson | 27 | Roger Gordon | 47 | Andrew Ola |
8 | Cathy shoemaker | 28 | JoAnn Shaffer | 48 | Rhonda DeShong |
9 | Tanya Wilson | 29 | Andrew Ola | 49 | GARY CRITES |
10 | Andrew Ola | 30 | Rhonda DeShong | 50 | Tanya Wilson |
11 | Rhonda DeShong | 31 | Kimberly A McKenzie | 51 | Ray Weaverling |
12 | Cathy shoemaker | 32 | Andrew Ola | 52 | Tanya Wilson |
13 | Rhonda DeShong | 33 | SIS TROUTMAN | 53 | Lois Weaverling |
14 | JoAnn Shaffer | 34 | Lois Weaverling | 54 | GARY CRITES |
15 | Ray Weaverling | 35 | Rhonda DeShong | 55 | JoAnn Shaffer |
16 | Jacque Golden | 36 | Rhonda DeShong | 56 | GARY CRITES |
17 | Tanya Wilson | 37 | Jacque Golden | 57 | Roger Gordon |
18 | Loretta Kerns | 38 | Jacque Golden | 58 | Roger Gordon |
19 | Rhonda DeShong | 39 | Cathy shoemaker | 59 | JoAnn Shaffer |
20 | Rhonda DeShong | 40 | Billy Spiker | 60 | Ray Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |