10lbs. Scallops #1 - 20215 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kelly Knotts | 26 | David Hornig | 51 | Diane Williams |
2 | MELISSA WILSON | 27 | Lois Cook | 52 | Mary Printy |
3 | MELISSA WILSON | 28 | Dee Stallings | 53 | MELISSA WILSON |
4 | David Hornig | 29 | JIM HOYMAN | 54 | Susan Sturtz |
5 | GARY CRITES | 30 | David Hornig | 55 | April Wine |
6 | Appel Carla | 31 | GARY CRITES | 56 | David Hornig |
7 | Appel Carla | 32 | Appel Carla | 57 | Anna Merkel |
8 | David Hornig | 33 | MELISSA WILSON | 58 | Cindy Stevens |
9 | David Hornig | 34 | Gregory Frye | 59 | Jordan Werner |
10 | Ellen Freeman | 35 | Rob Noll | 60 | MELISSA WILSON |
11 | Appel Carla | 36 | MELISSA WILSON | 61 | Jordan Werner |
12 | MELISSA WILSON | 37 | JIM HOYMAN | 62 | David Hornig |
13 | David Hornig | 38 | MELISSA WILSON | 63 | MELISSA WILSON |
14 | Craig Shook | 39 | David Hornig | 64 | Sarah Ryan |
15 | David Hornig | 40 | GARY CRITES | 65 | John Livengood |
16 | kim llewellyn | 41 | MELISSA WILSON | 66 | David Hornig |
17 | MELISSA WILSON | 42 | Kayla Sentelle | 67 | Appel Carla |
18 | MELISSA WILSON | 43 | David Hornig | 68 | David Hornig |
19 | MELISSA WILSON | 44 | Gregory Frye | 69 | David Hornig |
20 | David Hornig | 45 | David Hornig | 70 | RANDY W manning |
21 | RANDY W manning | 46 | David Hornig | 71 | Diane Williams |
22 | RANDY W manning | 47 | Mary Printy | 72 | David Hornig |
23 | RANDY W manning | 48 | David Hornig | 73 | Jordan Werner |
24 | RANDY W manning | 49 | MELISSA WILSON | 74 | Kayla Sentelle |
25 | Sarah Ryan | 50 | Craig Shook | 75 | David Hornig |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |