Stanley Cup & $50 MD Scratcher #3 - 20227 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leslie Nightingale | 26 | Stacy Blackshear | 51 | Brian Hartman |
2 | Kay Speir | 27 | Lory OMara | 52 | Michele Densock |
3 | Kay Speir | 28 | Brian Hartman | 53 | Diamon Cessna |
4 | Dena Weaverling | 29 | Brian Hartman | 54 | Kay Speir |
5 | Brian Hartman | 30 | Tanya Wilson | 55 | Jimmy Cook |
6 | Brian Hartman | 31 | Brian Hartman | 56 | Frances Lease |
7 | Richard W Swanger Sr | 32 | Brian Hartman | 57 | Michele Densock |
8 | Cindy Stevens | 33 | Tanya Wilson | 58 | Brian Hartman |
9 | Stacy Blackshear | 34 | Brian Hartman | 59 | Bethany Miltenberger |
10 | Jeffrey White | 35 | John Parsons | 60 | Jimmy Cook |
11 | Tanya Wilson | 36 | Terry Frankenberry | 61 | Frances Lease |
12 | SIS TROUTMAN | 37 | Kay Speir | 62 | Brian Hartman |
13 | Frances Lease | 38 | Michele Densock | 63 | Richard Penrod |
14 | Brian Hartman | 39 | Dena Weaverling | 64 | Kay Speir |
15 | Frances Lease | 40 | Kay Speir | 65 | Dena Weaverling |
16 | Brian Hartman | 41 | Tina Spano | 66 | Kay Speir |
17 | Thomas Steven Mulligan | 42 | Brian Hartman | 67 | Tracy Bopst |
18 | Frances Lease | 43 | Weitzell Cathy | 68 | Kay Speir |
19 | Brian Hartman | 44 | ROBIN SHOOK | 69 | Kim Kelly |
20 | Tanya Wilson | 45 | Brian Hartman | 70 | Michele Densock |
21 | Brian Hartman | 46 | Brian Hartman | 71 | John Parsons |
22 | SIS TROUTMAN | 47 | Jimmy Cook | 72 | Jimmy Cook |
23 | Jimmy Cook | 48 | Dena Weaverling | 73 | Kay Speir |
24 | Stacy Blackshear | 49 | Linda Rhodes | 74 | SELENEA GIBSON |
25 | Brian Hartman | 50 | John Livengood | 75 | Dena Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |