Stanley Cup & $50 MD Scratcher #4 - 20228 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Melisa Grimm | 26 | Stacy Blackshear | 51 | Kim Kelly |
2 | Kay Speir | 27 | Jean Clites | 52 | Hanna Mease |
3 | Andria Cook | 28 | Michelle Williams | 53 | MELISSA WILSON |
4 | Hanna Mease | 29 | Melisa Grimm | 54 | Stacy Blackshear |
5 | Brent A Croston | 30 | Anna Mccoy | 55 | Dylan Foy |
6 | Andria Cook | 31 | Chaz Muse | 56 | Christine DeShong |
7 | Brent A Croston | 32 | Kay Speir | 57 | Kay Speir |
8 | Heather Bloom | 33 | Mary Rizer | 58 | Appel Carla |
9 | Kay Speir | 34 | Justin McBee | 59 | Melisa Grimm |
10 | Kay Speir | 35 | MELISSA WILSON | 60 | Andria Cook |
11 | John Livengood | 36 | Alexis Cerny | 61 | Brenda Reese |
12 | Cathy wilson Wilson | 37 | Appel Carla | 62 | Cindy Stevens |
13 | SUE CAVEY | 38 | Tracy Bopst | 63 | Stacy Blackshear |
14 | Justin McBee | 39 | Brent A Croston | 64 | Richard Penrod |
15 | Hanna Mease | 40 | Appel Carla | 65 | Chaz Muse |
16 | Appel Carla | 41 | Chaz Muse | 66 | Richard Penrod |
17 | Justin McBee | 42 | Mary Rizer | 67 | Richard Penrod |
18 | Kayla Sentelle | 43 | Braillie Corbin | 68 | Justin McBee |
19 | Christine DeShong | 44 | Stacy Blackshear | 69 | Kayla Sentelle |
20 | Haile Hotchkiss | 45 | Haile Hotchkiss | 70 | Anna Mccoy |
21 | Chaz Muse | 46 | Haile Hotchkiss | 71 | Melisa Grimm |
22 | Richard Penrod | 47 | Haile Hotchkiss | 72 | Lory OMara |
23 | Andria Cook | 48 | Justin McBee | 73 | SELENEA GIBSON |
24 | Justin McBee | 49 | John Parsons | 74 | John Livengood |
25 | Appel Carla | 50 | Thomas Steven Mulligan | 75 | Cathy wilson Wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |