Stanley Cup & $50 MD Scratcher #5 - 20229 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Misti Miller | 26 | Bonnie Penrod | 51 | EARLENE CARTER |
2 | Johanna Brode | 27 | Cathi Loibel | 52 | MELISSA WILSON |
3 | Amber Jackson | 28 | MELISSA WILSON | 53 | MELISSA WILSON |
4 | Misti Miller | 29 | Jessica Liller | 54 | Paula Perrin |
5 | Michele Plummer | 30 | Kim Kelly | 55 | Amy Rubenstein |
6 | Sarah Gary | 31 | Cathi Loibel | 56 | Tracy Bopst |
7 | Matt Palasik | 32 | david murray | 57 | Sarah Gary |
8 | Paula Perrin | 33 | Amber Jackson | 58 | SELENEA GIBSON |
9 | EARLENE CARTER | 34 | Gregory DuVall | 59 | Carolyn Smith |
10 | Stacy Blackshear | 35 | Amy Elliott | 60 | MELISSA WILSON |
11 | david murray | 36 | Sarah Gary | 61 | MELISSA WILSON |
12 | Linda Rhodes | 37 | Judy Shaffer | 62 | david murray |
13 | Tammy Sturtz | 38 | Melanie M Morris | 63 | Cathi Loibel |
14 | Betty Reall | 39 | Kay Speir | 64 | Paula Perrin |
15 | Michele Plummer | 40 | Jen Stevens | 65 | Betty Reall |
16 | Tracy Bopst | 41 | Amber Jackson | 66 | david murray |
17 | Destiny Creegan | 42 | Carolyn Smith | 67 | Betty Reall |
18 | Amber Jackson | 43 | Amy Elliott | 68 | Betty Reall |
19 | Paula Perrin | 44 | Betty Reall | 69 | Melissa Couse |
20 | Betty Reall | 45 | John Livengood | 70 | Rhonda Shaffer |
21 | Melanie M Morris | 46 | Jen Stevens | 71 | Betty Reall |
22 | Amber Jackson | 47 | Johanna Brode | 72 | Sarah Gary |
23 | Betty Reall | 48 | Kay Speir | 73 | Jen Stevens |
24 | EARLENE CARTER | 49 | Cindy Stevens | 74 | Cathi Loibel |
25 | Paula Perrin | 50 | Braillie Corbin | 75 | david murray |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |