Stanley Cup & $50 MD Scratcher #8 - 20232 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Shelli Gordon | 26 | Jimmy Cook | 51 | Appel Carla |
2 | Amy Elliott | 27 | Kay Speir | 52 | Crystal Miller |
3 | Tina Spano | 28 | Jimmy Cook | 53 | Brittany Cessna |
4 | Brenda Bloss | 29 | Kimberly Fields | 54 | Crystal Miller |
5 | Diamon Cessna | 30 | Kay Speir | 55 | Braillie Corbin |
6 | Stacy Blackshear | 31 | Appel Carla | 56 | Tina Spano |
7 | Appel Carla | 32 | Cathy Brick | 57 | Megan Cobb |
8 | Appel Carla | 33 | Kimberly Fields | 58 | Mona Clise |
9 | Kimberly Fields | 34 | Rhonda DeShong | 59 | Betty Oster |
10 | Brenda Bloss | 35 | Megan Cobb | 60 | Kay Speir |
11 | kim llewellyn | 36 | Jimmy Cook | 61 | Rhonda DeShong |
12 | Shelli Gordon | 37 | Megan Cobb | 62 | Brenda Bloss |
13 | Tracy Bopst | 38 | Rhonda DeShong | 63 | David Merkel |
14 | Linda Rhodes | 39 | Amy Elliott | 64 | Kimberly Fields |
15 | John Harshberger | 40 | Megan Cobb | 65 | Amy Elliott |
16 | Mona Clise | 41 | Rhonda DeShong | 66 | Megan Cobb |
17 | Kay Speir | 42 | Kay Speir | 67 | Jimmy Cook |
18 | Jimmy Cook | 43 | Mona Clise | 68 | Appel Carla |
19 | Kay Speir | 44 | Thomas Steven Mulligan | 69 | Kimberly Fields |
20 | Kay Speir | 45 | SIS TROUTMAN | 70 | Mona Clise |
21 | John Livengood | 46 | SELENEA GIBSON | 71 | Jennifer Christner |
22 | Amy Elliott | 47 | Shelli Gordon | 72 | Brenda Bloss |
23 | Megan Cobb | 48 | Brenda Bloss | 73 | Cathy Brick |
24 | Brenda Shroyer | 49 | Brenda Bloss | 74 | Mona Clise |
25 | SIS TROUTMAN | 50 | Joyia Thomas | 75 | Rhonda DeShong |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |