Monster Vision Bluetooth Speaker + 15.6" Tv Screen - 20259 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Hare | 26 | Tammy Hare | 51 | Allen Gerard |
2 | Tammy Hare | 27 | Les Broadwater | 52 | Tammy Hare |
3 | Michele Fogal | 28 | Tammy Hare | 53 | Stephanie Wiant |
4 | Ellen Freeman | 29 | Tammy Hare | 54 | Tammy Hare |
5 | Stephanie Wiant | 30 | Richard Harper | 55 | Tracy Bopst |
6 | Bunnie Fox | 31 | Jean Clites | 56 | Tammy Hare |
7 | Nadine Beechie | 32 | Colleen Barnes | 57 | Tammy Hare |
8 | Tammy Hare | 33 | Ellen Freeman | 58 | Tammy Hare |
9 | Tracy M Bopst | 34 | Tammy Hare | 59 | Stevens Traci |
10 | Tammy Hare | 35 | Jean Clites | 60 | David Christner |
11 | Tammy Hare | 36 | Tammy Vitovich | 61 | Pamela Grubb |
12 | Jean Clites | 37 | Ellen Freeman | 62 | Ellen Freeman |
13 | Marla Niland | 38 | Tammy Hare | 63 | Tammy Hare |
14 | Michele Fogal | 39 | Tammy Hare | 64 | Ellen Freeman |
15 | Tammy Hare | 40 | Tammy Hare | 65 | Stephanie Wiant |
16 | Tammy Hare | 41 | Tammy Vitovich | 66 | Tammy Hare |
17 | Whiteman Tina | 42 | Tammy Hare | 67 | Ellen Freeman |
18 | Thomas Steven Mulligan | 43 | Ellen Freeman | 68 | Richard Harper |
19 | Tammy Hare | 44 | Ellen Freeman | 69 | Ellen Freeman |
20 | Ellen Freeman | 45 | Ellen Freeman | 70 | Ellen Freeman |
21 | Tammy Hare | 46 | Les Broadwater | 71 | Whiteman Tina |
22 | Ellen Freeman | 47 | Edith Bevan | 72 | Michele Fogal |
23 | Tracey King | 48 | Ellen Freeman | 73 | Tammy Hare |
24 | Marla Niland | 49 | Tammy Hare | 74 | Richard Harper |
25 | Anna Mccoy | 50 | Patricia Parsons | 75 | Tammy Hare |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |